Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Martha Grekos (Alderwoman)

Attendance statistics for Martha Grekos (Alderwoman)
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Martha Grekos (Alderwoman)
Date Committee Meeting Attendance
16/07/2024, 12:30 Court of Aldermen ,16/07/2024, 12:30 Present
17/09/2024, 12:30 Court of Aldermen ,17/09/2024, 12:30 Present
15/10/2024, 12:30 Court of Aldermen ,15/10/2024, 12:30 Present
08/11/2024, 14:00 Court of Aldermen ,08/11/2024, 14:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Apologies received
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
Private meeting, 07/11/2024, 13:00 Expected
04/06/2024, 12:45 Finance Committee ,04/06/2024, 12:45 Present
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Present
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Apologies received
12/11/2024, 12:45 Finance Committee ,12/11/2024, 12:45 Present
16/07/2024, 10:00 General Purposes Committee of Aldermen ,16/07/2024, 10:00 Present
17/09/2024, 10:00 General Purposes Committee of Aldermen ,17/09/2024, 10:00 Present
15/10/2024, 10:00 General Purposes Committee of Aldermen ,15/10/2024, 10:00 Present
Private meeting, 14/06/2024, 09:00 Present
Private meeting, 16/07/2024, 09:30 Present