Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Timothy Russell Hailes (Alderman)

Attendance statistics for Timothy Russell Hailes (Alderman)
Statistic Count Percentage
Total expected attendances:33
Present as expected: 24   73%
Apologies received:9   100% of absences
Absent (incl. apologies):9   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Timothy Russell Hailes (Alderman)
Date Committee Meeting Attendance
21/05/2025, 09:30 Capital Buildings Board ,21/05/2025, 09:30 Apologies received
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 Present
16/07/2025, 09:30 Capital Buildings Board ,16/07/2025, 09:30 Apologies received
24/09/2025, 09:30 Capital Buildings Board ,24/09/2025, 09:30 Present
14/05/2025, 11:00 City of London Police Authority Board ,14/05/2025, 11:00 Present
23/07/2025, 11:00 City of London Police Authority Board ,23/07/2025, 11:00 Present
08/10/2025, 11:00 City of London Police Authority Board ,08/10/2025, 11:00 Apologies received
29/05/2025, 09:00 Communications & Corporate Affairs Sub (Policy & Resources) Committee ,29/05/2025, 09:00 Apologies received
08/10/2025, 16:00 Communications & Corporate Affairs Sub (Policy & Resources) Committee ,08/10/2025, 16:00 Apologies received
13/05/2025, 12:30 Court of Aldermen ,13/05/2025, 12:30 Present
02/07/2025, 11:00 Court of Aldermen ,02/07/2025, 11:00 Expected
14/07/2025, 17:30 Court of Aldermen ,14/07/2025, 17:30 Expected
15/07/2025, 12:30 Court of Aldermen ,15/07/2025, 12:30 Present
16/09/2025, 12:30 Court of Aldermen ,16/09/2025, 12:30 Present
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Expected
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
24/07/2025, 13:00 Court of Common Council ,24/07/2025, 13:00 Present
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Present
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Present
13/05/2025, 10:00 General Purposes Committee of Aldermen ,13/05/2025, 10:00 Present
15/07/2025, 10:00 General Purposes Committee of Aldermen ,15/07/2025, 10:00 Present
16/09/2025, 10:00 General Purposes Committee of Aldermen ,16/09/2025, 10:00 Present
Private meeting, 20/06/2025, 09:00 Expected
Private meeting, 15/07/2025, 09:30 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Present
03/07/2025, 13:45 Policy and Resources Committee ,03/07/2025, 13:45 Present
18/09/2025, 13:45 Policy and Resources Committee ,18/09/2025, 13:45 Present
19/05/2025, 13:45 Projects and Procurement Sub-Committee ,19/05/2025, 13:45 Apologies received
16/06/2025, 13:45 Projects and Procurement Sub-Committee ,16/06/2025, 13:45 Present
21/07/2025, 13:45 Projects and Procurement Sub-Committee ,21/07/2025, 13:45 Apologies received
04/09/2025, 15:45 Projects and Procurement Sub-Committee ,04/09/2025, 15:45 Present
25/06/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,25/06/2025, 13:45 Present
09/09/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,09/09/2025, 13:45 Present
19/05/2025, 15:00 Resource and Estates Committee (Police) ,19/05/2025, 15:00 Apologies received
22/09/2025, 11:00 Resource and Estates Committee (Police) ,22/09/2025, 11:00 Apologies received