Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Andrien Gereith Dominic Meyers, Deputy

Attendance statistics for Andrien Gereith Dominic Meyers, Deputy
Statistic Count Percentage
Total expected attendances:28
Present as expected: 14   50%
Apologies received:10   71% of absences
Absent (incl. apologies):14   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Andrien Gereith Dominic Meyers, Deputy
Date Committee Meeting Attendance
21/05/2025, 09:30 Capital Buildings Board ,21/05/2025, 09:30 Apologies received
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 Absent
16/07/2025, 09:30 Capital Buildings Board ,16/07/2025, 09:30 Apologies received
24/09/2025, 09:30 Capital Buildings Board ,24/09/2025, 09:30 Apologies received
21/05/2025, 13:45 Civic Affairs Sub-Committee ,21/05/2025, 13:45 Absent
21/07/2025, 09:30 Civic Affairs Sub-Committee ,21/07/2025, 09:30 Apologies received
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
24/07/2025, 13:00 Court of Common Council ,24/07/2025, 13:00 Present
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Present
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Present
29/04/2025, 12:45 Finance Committee ,29/04/2025, 12:45 Present
04/06/2025, 12:45 Finance Committee ,04/06/2025, 12:45 Apologies received
01/07/2025, 12:45 Finance Committee ,01/07/2025, 12:45 Present
16/09/2025, 13:30 Finance Committee ,16/09/2025, 13:30 Present
10/07/2025, 15:00 Fraud and Cyber Crime Reporting and Analysis Service Procurement Committee ,10/07/2025, 15:00 Absent
27/05/2025, 11:00 Investment Committee ,27/05/2025, 11:00 Present
21/07/2025, 11:00 Investment Committee ,21/07/2025, 11:00 Apologies received
06/10/2025, 11:00 Investment Committee ,06/10/2025, 11:00 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Apologies received
03/07/2025, 13:45 Policy and Resources Committee ,03/07/2025, 13:45 Apologies received
18/09/2025, 13:45 Policy and Resources Committee ,18/09/2025, 13:45 Present
19/05/2025, 13:45 Projects and Procurement Sub-Committee ,19/05/2025, 13:45 Expected
16/06/2025, 13:45 Projects and Procurement Sub-Committee ,16/06/2025, 13:45 Present
21/07/2025, 13:45 Projects and Procurement Sub-Committee ,21/07/2025, 13:45 Apologies received
04/09/2025, 15:45 Projects and Procurement Sub-Committee ,04/09/2025, 15:45 Apologies received
09/09/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,09/09/2025, 13:45 Absent