Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Madush Gupta, Deputy

Attendance statistics for Madush Gupta, Deputy
Statistic Count Percentage
Total expected attendances:38
Present as expected: 29   76%
Apologies received:8   89% of absences
Absent (incl. apologies):9   24%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
In attendance
The number of meetings that the Member attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Madush Gupta, Deputy
Date Committee Meeting Attendance
21/05/2025, 09:30 Capital Buildings Board ,21/05/2025, 09:30 Present
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 Present
16/07/2025, 09:30 Capital Buildings Board ,16/07/2025, 09:30 Apologies received
24/09/2025, 09:30 Capital Buildings Board ,24/09/2025, 09:30 Apologies received
14/05/2025, 11:00 City of London Police Authority Board ,14/05/2025, 11:00 Present
23/07/2025, 11:00 City of London Police Authority Board ,23/07/2025, 11:00 Present
08/10/2025, 11:00 City of London Police Authority Board ,08/10/2025, 11:00 Present
04/06/2025, 10:45 City of London Police Pensions Board ,04/06/2025, 10:45 Expected
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
24/07/2025, 13:00 Court of Common Council ,24/07/2025, 13:00 Present
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Present
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Present
20/05/2025, 11:00 Economic Security and Cyber Crime Committee of the City of London Police Authority Board ,20/05/2025, 11:00 Present
08/09/2025, 10:00 Economic Security and Cyber Crime Committee of the City of London Police Authority Board ,08/09/2025, 10:00 Present
29/04/2025, 12:45 Finance Committee ,29/04/2025, 12:45 Present
04/06/2025, 12:45 Finance Committee ,04/06/2025, 12:45 Present
01/07/2025, 12:45 Finance Committee ,01/07/2025, 12:45 Apologies received
16/09/2025, 13:30 Finance Committee ,16/09/2025, 13:30 Present
14/07/2025, 14:00 Freedom Applications Sub (Policy & Resources) Committee ,14/07/2025, 14:00 Apologies received
01/10/2025, 13:45 Freedom Applications Sub (Policy & Resources) Committee ,01/10/2025, 13:45 Present
27/05/2025, 11:00 Investment Committee ,27/05/2025, 11:00 Present
21/07/2025, 11:00 Investment Committee ,21/07/2025, 11:00 Present
06/10/2025, 11:00 Investment Committee ,06/10/2025, 11:00 Present
02/06/2025, 11:00 Local Policing Committee ,02/06/2025, 11:00 Present
16/09/2025, 10:00 Local Policing Committee ,16/09/2025, 10:00 Apologies received
15/05/2025, 11:00 Markets Board ,15/05/2025, 11:00 Present
09/07/2025, 11:00 Markets Board ,09/07/2025, 11:00 Apologies received
06/05/2025, 09:00 Planning and Transportation Committee ,06/05/2025, 09:00 Present
08/07/2025, 13:45 Planning and Transportation Committee ,08/07/2025, 13:45 Present
09/09/2025, 09:15 Planning and Transportation Committee ,09/09/2025, 09:15 Present
06/05/2025, 10:30 Planning Applications Sub-Committee ,06/05/2025, 10:30 Apologies received
28/05/2025, 10:30 Planning Applications Sub-Committee ,28/05/2025, 10:30 Expected
17/06/2025, 10:30 Planning Applications Sub-Committee ,17/06/2025, 10:30 Absent
08/07/2025, 10:30 Planning Applications Sub-Committee ,08/07/2025, 10:30 Present
09/09/2025, 10:30 Planning Applications Sub-Committee ,09/09/2025, 10:30 Present
30/09/2025, 10:30 Planning Applications Sub-Committee ,30/09/2025, 10:30 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 In attendance
19/05/2025, 15:00 Resource and Estates Committee (Police) ,19/05/2025, 15:00 Present
22/09/2025, 11:00 Resource and Estates Committee (Police) ,22/09/2025, 11:00 Apologies received