Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Henry Nicholas Almroth Colthurst, Deputy

Attendance statistics for Henry Nicholas Almroth Colthurst, Deputy
Statistic Count Percentage
Total expected attendances:31
Present as expected: 20   65%
Apologies received:10   91% of absences
Absent (incl. apologies):11   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Henry Nicholas Almroth Colthurst, Deputy
Date Committee Meeting Attendance
05/02/2025, 09:30 Capital Buildings Board ,05/02/2025, 09:30 Apologies received
21/05/2025, 09:30 Capital Buildings Board ,21/05/2025, 09:30 Present
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 Apologies received
05/02/2025, 11:00 City Bridge Foundation Board ,05/02/2025, 11:00 Present
07/05/2025, 11:00 City Bridge Foundation Board ,07/05/2025, 11:00 Present
10/02/2025, 12:00 City of London Police Pensions Board ,10/02/2025, 12:00 Apologies received
04/06/2025, 10:45 City of London Police Pensions Board ,04/06/2025, 10:45 Expected
29/01/2025, 13:45 Civic Affairs Sub-Committee ,29/01/2025, 13:45 Apologies received
21/05/2025, 13:45 Civic Affairs Sub-Committee ,21/05/2025, 13:45 Present
08/01/2025, 13:45 Corporate Services Committee ,08/01/2025, 13:45 Present
12/02/2025, 13:45 Corporate Services Committee ,12/02/2025, 13:45 Apologies received
07/05/2025, 13:45 Corporate Services Committee ,07/05/2025, 13:45 Present
18/06/2025, 13:45 Corporate Services Committee ,18/06/2025, 13:45 Apologies received
09/01/2025, 13:00 Court of Common Council ,09/01/2025, 13:00 Present
27/02/2025, 13:00 Court of Common Council ,27/02/2025, 13:00 Expected
06/03/2025, 13:00 Court of Common Council ,06/03/2025, 13:00 Present
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
14/01/2025, 12:45 Finance Committee ,14/01/2025, 12:45 Present
18/02/2025, 12:45 Finance Committee ,18/02/2025, 12:45 Present
29/04/2025, 12:45 Finance Committee ,29/04/2025, 12:45 Present
04/06/2025, 12:45 Finance Committee ,04/06/2025, 12:45 Present
22/01/2025, 14:00 Fraud and Cyber Crime Reporting and Analysis Service Procurement Committee ,22/01/2025, 14:00 Absent
17/02/2025, 11:00 Investment Committee ,17/02/2025, 11:00 Apologies received
27/05/2025, 11:00 Investment Committee ,27/05/2025, 11:00 Apologies received
13/02/2025, 11:30 Investment Committee of the City Bridge Foundation Board ,13/02/2025, 11:30 Apologies received
18/06/2025, 13:00 Investment Committee of the City Bridge Foundation Board ,18/06/2025, 13:00 Present
Private meeting, 22/05/2025, 11:00 Present
16/01/2025, 13:45 Policy and Resources Committee ,16/01/2025, 13:45 Present
13/02/2025, 13:45 Policy and Resources Committee ,13/02/2025, 13:45 Apologies received
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Present
16/01/2025, 09:00 Resource Allocation Sub (Policy and Resources) Committee ,16/01/2025, 09:00 Expected
03/02/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,03/02/2025, 13:45 Present