Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Professor Emma Edhem (Alderman)

Attendance statistics for Professor Emma Edhem (Alderman)
Statistic Count Percentage
Total expected attendances:27
Present as expected: 20   74%
Apologies received:3   43% of absences
Absent (incl. apologies):7   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Professor Emma Edhem (Alderman)
Date Committee Meeting Attendance
16/05/2024, 13:45 City Bridge Foundation Board ,16/05/2024, 13:45 Present
10/07/2024, 13:45 City Bridge Foundation Board ,10/07/2024, 13:45 Present
19/09/2024, 13:45 City Bridge Foundation Board ,19/09/2024, 13:45 Present
09/10/2024, 08:30 City Bridge Foundation Board ,09/10/2024, 08:30 Expected
08/05/2024, 11:00 City of London Police Authority Board ,08/05/2024, 11:00 Apologies received
05/06/2024, 11:00 City of London Police Authority Board ,05/06/2024, 11:00 Present
03/07/2024, 11:00 City of London Police Authority Board ,03/07/2024, 11:00 Absent
04/09/2024, 11:00 City of London Police Authority Board ,04/09/2024, 11:00 Present
02/10/2024, 11:00 City of London Police Authority Board ,02/10/2024, 11:00 Present
14/05/2024, 12:30 Court of Aldermen ,14/05/2024, 12:30 Present
16/07/2024, 12:30 Court of Aldermen ,16/07/2024, 12:30 Apologies received
17/09/2024, 12:30 Court of Aldermen ,17/09/2024, 12:30 Expected
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Absent
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Apologies received
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
13/05/2024, 14:00 Digital Services Committee ,13/05/2024, 14:00 Present
25/06/2024, 14:00 Economic and Cyber Crime Committee of the City of London Police Authority Board ,25/06/2024, 14:00 Absent
16/09/2024, 14:00 Economic and Cyber Crime Committee of the City of London Police Authority Board ,16/09/2024, 14:00 Present
07/05/2024, 12:45 Finance Committee ,07/05/2024, 12:45 Present
04/06/2024, 12:45 Finance Committee ,04/06/2024, 12:45 Present
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Absent
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Present
14/05/2024, 10:00 General Purposes Committee of Aldermen ,14/05/2024, 10:00 Present
16/07/2024, 10:00 General Purposes Committee of Aldermen ,16/07/2024, 10:00 Present
17/09/2024, 10:00 General Purposes Committee of Aldermen ,17/09/2024, 10:00 Present
Private meeting, 14/06/2024, 09:00 Present
Private meeting, 16/07/2024, 09:30 Expected