Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Charles Edward Lord, OBE JP

Attendance statistics for Charles Edward Lord, OBE JP
Statistic Count Percentage
Total expected attendances:33
Present as expected: 26   79%
Apologies received:6   86% of absences
Absent (incl. apologies):7   21%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
In attendance
The number of meetings that the Member attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Charles Edward Lord, OBE JP
Date Committee Meeting Attendance
Private meeting, 13/03/2025, 09:30 Apologies received
05/02/2025, 09:30 Capital Buildings Board ,05/02/2025, 09:30 Apologies received
21/05/2025, 09:30 Capital Buildings Board ,21/05/2025, 09:30 Present
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 In attendance
29/01/2025, 13:45 Civic Affairs Sub-Committee ,29/01/2025, 13:45 Present
21/05/2025, 13:45 Civic Affairs Sub-Committee ,21/05/2025, 13:45 Present
05/02/2025, 16:00 Communications & Corporate Affairs Sub (Policy & Resources) Committee ,05/02/2025, 16:00 Expected
29/05/2025, 09:00 Communications & Corporate Affairs Sub (Policy & Resources) Committee ,29/05/2025, 09:00 Present
30/04/2025, 14:00 Community & Children's Services Committee ,30/04/2025, 14:00 Present
19/06/2025, 14:00 Community & Children's Services Committee ,19/06/2025, 14:00 Expected
08/01/2025, 13:45 Corporate Services Committee ,08/01/2025, 13:45 Present
12/02/2025, 13:45 Corporate Services Committee ,12/02/2025, 13:45 Apologies received
07/05/2025, 13:45 Corporate Services Committee ,07/05/2025, 13:45 Present
18/06/2025, 13:45 Corporate Services Committee ,18/06/2025, 13:45 Present
09/01/2025, 13:00 Court of Common Council ,09/01/2025, 13:00 Present
27/02/2025, 13:00 Court of Common Council ,27/02/2025, 13:00 Expected
06/03/2025, 13:00 Court of Common Council ,06/03/2025, 13:00 Present
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
29/05/2025, 13:45 Epping Forest & Commons Committee ,29/05/2025, 13:45 Present
05/02/2025, 13:45 Equality, Diversity & Inclusion Sub-Committee ,05/02/2025, 13:45 Present
16/06/2025, 10:00 Equality, Diversity & Inclusion Sub-Committee ,16/06/2025, 10:00 Absent
Private meeting, 10/02/2025, 09:30 Apologies received
14/02/2025, 11:00 Gresham (City Side) Committee ,14/02/2025, 11:00 Present
23/05/2025, 10:30 Gresham (City Side) Committee ,23/05/2025, 10:30 Present
04/02/2025, 16:00 Hampstead Heath, Highgate Wood and Queen's Park Committee ,04/02/2025, 16:00 Expected
20/05/2025, 16:00 Hampstead Heath, Highgate Wood and Queen's Park Committee ,20/05/2025, 16:00 Present
06/02/2025, 14:00 Joint Consultative Committee ,06/02/2025, 14:00 Present
12/06/2025, 11:00 Joint Consultative Committee ,12/06/2025, 11:00 Present
22/01/2025, 11:00 Markets Board ,22/01/2025, 11:00 Present
15/05/2025, 11:00 Markets Board ,15/05/2025, 11:00 Present
07/02/2025, 13:45 Member Development and Standards Sub Committee ,07/02/2025, 13:45 Expected
21/01/2025, 10:30 Planning and Transportation Committee ,21/01/2025, 10:30 Present
11/02/2025, 10:30 Planning and Transportation Committee ,11/02/2025, 10:30 Apologies received
06/05/2025, 09:00 Planning and Transportation Committee ,06/05/2025, 09:00 Present
31/01/2025, 10:30 Planning Applications Sub-Committee ,31/01/2025, 10:30 Expected
11/02/2025, 09:00 Planning Applications Sub-Committee ,11/02/2025, 09:00 Apologies received
06/05/2025, 10:30 Planning Applications Sub-Committee ,06/05/2025, 10:30 Present
28/05/2025, 10:30 Planning Applications Sub-Committee ,28/05/2025, 10:30 Present
17/06/2025, 10:30 Planning Applications Sub-Committee ,17/06/2025, 10:30 Expected
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 In attendance
14/05/2025, 14:00 Streets and Walkways Sub (Planning and Transportation) Committee ,14/05/2025, 14:00 Present