Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Hugh Selka

Attendance statistics for Hugh Selka
Statistic Count Percentage
Total expected attendances:21
Present as expected: 15   71%
Apologies received:1   17% of absences
Absent (incl. apologies):6   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hugh Selka
Date Committee Meeting Attendance
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Absent
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Present
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Present
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Present
12/11/2024, 12:45 Finance Committee ,12/11/2024, 12:45 Present
03/10/2024, 11:00 Markets Board ,03/10/2024, 11:00 Absent
13/11/2024, 11:00 Markets Board ,13/11/2024, 11:00 Present
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Absent
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Present
05/11/2024, 10:30 Planning and Transportation Committee ,05/11/2024, 10:30 Present
11/06/2024, 10:30 Planning Applications Sub-Committee ,11/06/2024, 10:30 Present
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Present
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Apologies received
29/10/2024, 10:30 Planning Applications Sub-Committee ,29/10/2024, 10:30 Present
26/11/2024, 10:30 Planning Applications Sub-Committee ,26/11/2024, 10:30 Expected
09/07/2024, 11:00 Port Health & Environmental Services Committee ,09/07/2024, 11:00 Absent
24/09/2024, 11:00 Port Health & Environmental Services Committee ,24/09/2024, 11:00 Absent
19/11/2024, 11:00 Port Health & Environmental Services Committee ,19/11/2024, 11:00 Present
09/07/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,09/07/2024, 13:45 Expected
01/10/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,01/10/2024, 13:45 Present
19/11/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,19/11/2024, 13:45 Expected