Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Tom Sleigh, Deputy

Attendance statistics for Tom Sleigh, Deputy
Statistic Count Percentage
Total expected attendances:22
Present as expected: 16   73%
Apologies received:3   50% of absences
Absent (incl. apologies):6   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tom Sleigh, Deputy
Date Committee Meeting Attendance
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
24/07/2025, 13:00 Court of Common Council ,24/07/2025, 13:00 Present
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Present
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Present
Private meeting, 20/11/2025, 13:00 Apologies received
06/11/2025, 14:00 Crime and Disorder Scrutiny Committee ,06/11/2025, 14:00 Absent
09/10/2025, 09:00 Local Plans Sub (Planning and Transportation) Committee ,09/10/2025, 09:00 Expected
08/07/2025, 13:45 Planning and Transportation Committee ,08/07/2025, 13:45 Present
09/09/2025, 09:15 Planning and Transportation Committee ,09/09/2025, 09:15 Present
21/10/2025, 10:30 Planning and Transportation Committee ,21/10/2025, 10:30 Present
02/12/2025, 10:30 Planning and Transportation Committee ,02/12/2025, 10:30 Apologies received
17/06/2025, 10:30 Planning Applications Sub-Committee ,17/06/2025, 10:30 Present
08/07/2025, 10:30 Planning Applications Sub-Committee ,08/07/2025, 10:30 Present
09/09/2025, 10:30 Planning Applications Sub-Committee ,09/09/2025, 10:30 Present
30/09/2025, 10:30 Planning Applications Sub-Committee ,30/09/2025, 10:30 Present
28/10/2025, 10:30 Planning Applications Sub-Committee ,28/10/2025, 10:30 Present
03/07/2025, 13:45 Policy and Resources Committee ,03/07/2025, 13:45 Apologies received
18/09/2025, 13:45 Policy and Resources Committee ,18/09/2025, 13:45 Present
16/10/2025, 13:45 Policy and Resources Committee ,16/10/2025, 13:45 Absent
13/11/2025, 13:45 Policy and Resources Committee ,13/11/2025, 13:45 Absent
22/07/2025, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,22/07/2025, 13:45 Present
16/09/2025, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,16/09/2025, 13:45 Present
14/10/2025, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,14/10/2025, 13:45 Present