Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Alastair Michael Moss, Deputy

Attendance statistics for Alastair Michael Moss, Deputy
Statistic Count Percentage
Total expected attendances:25
Present as expected: 10   40%
Apologies received:3   20% of absences
Absent (incl. apologies):15   60%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alastair Michael Moss, Deputy
Date Committee Meeting Attendance
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 Present
16/07/2025, 09:30 Capital Buildings Board ,16/07/2025, 09:30 Present
24/09/2025, 09:30 Capital Buildings Board ,24/09/2025, 09:30 Present
22/10/2025, 09:30 Capital Buildings Board ,22/10/2025, 09:30 Present
26/11/2025, 09:30 Capital Buildings Board ,26/11/2025, 09:30 Present
18/06/2025, 13:45 Corporate Services Committee ,18/06/2025, 13:45 Present
10/09/2025, 13:45 Corporate Services Committee ,10/09/2025, 13:45 Present
22/10/2025, 13:45 Corporate Services Committee ,22/10/2025, 13:45 Absent
03/12/2025, 13:45 Corporate Services Committee ,03/12/2025, 13:45 Expected
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
24/07/2025, 13:00 Court of Common Council ,24/07/2025, 13:00 Absent
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Absent
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Apologies received
Private meeting, 20/11/2025, 13:00 Expected
09/10/2025, 09:00 Local Plans Sub (Planning and Transportation) Committee ,09/10/2025, 09:00 Expected
08/07/2025, 13:45 Planning and Transportation Committee ,08/07/2025, 13:45 Present
09/09/2025, 09:15 Planning and Transportation Committee ,09/09/2025, 09:15 Absent
21/10/2025, 10:30 Planning and Transportation Committee ,21/10/2025, 10:30 Absent
02/12/2025, 10:30 Planning and Transportation Committee ,02/12/2025, 10:30 Expected
17/06/2025, 10:30 Planning Applications Sub-Committee ,17/06/2025, 10:30 Absent
08/07/2025, 10:30 Planning Applications Sub-Committee ,08/07/2025, 10:30 Expected
09/09/2025, 10:30 Planning Applications Sub-Committee ,09/09/2025, 10:30 Absent
30/09/2025, 10:30 Planning Applications Sub-Committee ,30/09/2025, 10:30 Present
28/10/2025, 10:30 Planning Applications Sub-Committee ,28/10/2025, 10:30 Absent
03/07/2025, 13:45 Policy and Resources Committee ,03/07/2025, 13:45 Expected
18/09/2025, 13:45 Policy and Resources Committee ,18/09/2025, 13:45 Absent
16/10/2025, 13:45 Policy and Resources Committee ,16/10/2025, 13:45 Absent
13/11/2025, 13:45 Policy and Resources Committee ,13/11/2025, 13:45 Absent
18/11/2025, 15:45 Projects and Procurement Sub-Committee ,18/11/2025, 15:45 Expected
25/06/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,25/06/2025, 13:45 Absent
09/09/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,09/09/2025, 13:45 Apologies received
03/11/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,03/11/2025, 13:45 Apologies received