Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Charles Edward Lord, OBE JP

Attendance statistics for Charles Edward Lord, OBE JP
Statistic Count Percentage
Total expected attendances:52
Present as expected: 44   85%
Apologies received:6   75% of absences
Absent (incl. apologies):8   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Charles Edward Lord, OBE JP
Date Committee Meeting Attendance
18/06/2025, 11:30 Capital Buildings Board ,18/06/2025, 11:30 Present
16/07/2025, 09:30 Capital Buildings Board ,16/07/2025, 09:30 Present
24/09/2025, 09:30 Capital Buildings Board ,24/09/2025, 09:30 Present
22/10/2025, 09:30 Capital Buildings Board ,22/10/2025, 09:30 Present
26/11/2025, 09:30 Capital Buildings Board ,26/11/2025, 09:30 Present
21/07/2025, 09:30 Civic Affairs Sub-Committee ,21/07/2025, 09:30 Present
28/10/2025, 13:45 Civic Affairs Sub-Committee ,28/10/2025, 13:45 Present
08/10/2025, 16:00 Communications & Corporate Affairs Sub (Policy & Resources) Committee ,08/10/2025, 16:00 Present
19/06/2025, 14:00 Community & Children's Services Committee ,19/06/2025, 14:00 Present
17/09/2025, 14:00 Community & Children's Services Committee ,17/09/2025, 14:00 Present
10/11/2025, 13:45 Community & Children's Services Committee ,10/11/2025, 13:45 Present
18/06/2025, 13:45 Corporate Services Committee ,18/06/2025, 13:45 Present
10/09/2025, 13:45 Corporate Services Committee ,10/09/2025, 13:45 Present
22/10/2025, 13:45 Corporate Services Committee ,22/10/2025, 13:45 Present
03/12/2025, 13:45 Corporate Services Committee ,03/12/2025, 13:45 Expected
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
24/07/2025, 13:00 Court of Common Council ,24/07/2025, 13:00 Apologies received
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Present
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Present
Private meeting, 20/11/2025, 13:00 Expected
17/07/2025, 10:00 Epping Forest & Commons Committee ,17/07/2025, 10:00 Apologies received
27/11/2025, 10:00 Epping Forest & Commons Committee ,27/11/2025, 10:00 Expected
16/06/2025, 10:00 Equity, Equality, Diversity & Inclusion Sub-Committee ,16/06/2025, 10:00 Absent
25/09/2025, 13:45 Equity, Equality, Diversity & Inclusion Sub-Committee ,25/09/2025, 13:45 Present
20/11/2025, 10:30 Equity, Equality, Diversity & Inclusion Sub-Committee ,20/11/2025, 10:30 Present
14/07/2025, 14:00 Freedom Applications Sub (Policy & Resources) Committee ,14/07/2025, 14:00 Present
01/10/2025, 13:45 Freedom Applications Sub (Policy & Resources) Committee ,01/10/2025, 13:45 Present
02/12/2025, 13:45 Freedom Applications Sub (Policy & Resources) Committee ,02/12/2025, 13:45 Present
Private meeting, 24/10/2025, 10:30 Present
16/07/2025, 16:00 Hampstead Heath, Highgate Wood and Queen's Park Committee ,16/07/2025, 16:00 Apologies received
21/10/2025, 16:00 Hampstead Heath, Highgate Wood and Queen's Park Committee ,21/10/2025, 16:00 Present
30/06/2025, 14:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,30/06/2025, 14:00 Present
21/10/2025, 11:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,21/10/2025, 11:00 Apologies received
26/11/2025, 11:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,26/11/2025, 11:00 Present
04/09/2025, 14:00 Joint Consultative Committee ,04/09/2025, 14:00 Present
26/11/2025, 14:00 Joint Consultative Committee ,26/11/2025, 14:00 Expected
09/07/2025, 11:00 Markets Board ,09/07/2025, 11:00 Apologies received
17/09/2025, 11:00 Markets Board ,17/09/2025, 11:00 Apologies received
06/11/2025, 11:00 Markets Board ,06/11/2025, 11:00 Expected
08/07/2025, 14:00 Member Development and Standards Sub Committee ,08/07/2025, 14:00 Present
03/07/2025, 11:00 Natural Environment Board ,03/07/2025, 11:00 Present
23/10/2025, 11:00 Natural Environment Board ,23/10/2025, 11:00 Present
08/07/2025, 13:45 Planning and Transportation Committee ,08/07/2025, 13:45 Present
09/09/2025, 09:15 Planning and Transportation Committee ,09/09/2025, 09:15 Present
21/10/2025, 10:30 Planning and Transportation Committee ,21/10/2025, 10:30 Present
02/12/2025, 10:30 Planning and Transportation Committee ,02/12/2025, 10:30 Absent
17/06/2025, 10:30 Planning Applications Sub-Committee ,17/06/2025, 10:30 Present
08/07/2025, 10:30 Planning Applications Sub-Committee ,08/07/2025, 10:30 Expected
09/09/2025, 10:30 Planning Applications Sub-Committee ,09/09/2025, 10:30 Present
30/09/2025, 10:30 Planning Applications Sub-Committee ,30/09/2025, 10:30 Present
28/10/2025, 10:30 Planning Applications Sub-Committee ,28/10/2025, 10:30 Present
17/07/2025, 09:30 Senior Remuneration Sub-Committee ,17/07/2025, 09:30 Present
24/09/2025, 11:00 Senior Remuneration Sub-Committee ,24/09/2025, 11:00 Present
16/10/2025, 15:00 Senior Remuneration Sub-Committee ,16/10/2025, 15:00 Expected
20/11/2025, 15:15 Senior Remuneration Sub-Committee ,20/11/2025, 15:15 Expected
22/07/2025, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,22/07/2025, 13:45 Present
16/09/2025, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,16/09/2025, 13:45 Present
14/10/2025, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,14/10/2025, 13:45 Present
03/07/2025, 09:30 West Ham Park Committee ,03/07/2025, 09:30 Present
23/10/2025, 09:30 West Ham Park Committee ,23/10/2025, 09:30 Present