Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Tim Levene (Alderman)

Attendance statistics for Tim Levene (Alderman)
Statistic Count Percentage
Total expected attendances:29
Present as expected: 15   52%
Apologies received:11   79% of absences
Absent (incl. apologies):14   48%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tim Levene (Alderman)
Date Committee Meeting Attendance
Private meeting, 25/09/2024, 16:15 Expected
Private meeting, 04/10/2024, 09:30 Present
Private meeting, 28/11/2024, 09:30 Apologies received
Private meeting, 17/06/2024, 10:30 Absent
Private meeting, 16/09/2024, 12:00 Absent
Private meeting, 26/11/2024, 15:45 Apologies received
Private meeting, 07/10/2024, 14:00 Present
Private meeting, 19/06/2024, 13:30 Apologies received
Private meeting, 19/09/2024, 13:30 Apologies received
23/07/2024, 09:00 Capital Buildings Board ,23/07/2024, 09:00 Present
25/09/2024, 09:30 Capital Buildings Board ,25/09/2024, 09:30 Apologies received
30/10/2024, 09:30 Capital Buildings Board ,30/10/2024, 09:30 Apologies received
27/11/2024, 09:30 Capital Buildings Board ,27/11/2024, 09:30 Expected
16/07/2024, 12:30 Court of Aldermen ,16/07/2024, 12:30 Apologies received
17/09/2024, 12:30 Court of Aldermen ,17/09/2024, 12:30 Expected
15/10/2024, 12:30 Court of Aldermen ,15/10/2024, 12:30 Apologies received
08/11/2024, 14:00 Court of Aldermen ,08/11/2024, 14:00 Present
03/12/2024, 12:30 Court of Aldermen ,03/12/2024, 12:30 Expected
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Apologies received
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Apologies received
05/12/2024, 13:00 Court of Common Council ,05/12/2024, 13:00 Apologies received
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Present
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Absent
12/11/2024, 12:45 Finance Committee ,12/11/2024, 12:45 Present
16/07/2024, 10:00 General Purposes Committee of Aldermen ,16/07/2024, 10:00 Present
17/09/2024, 10:00 General Purposes Committee of Aldermen ,17/09/2024, 10:00 Present
15/10/2024, 10:00 General Purposes Committee of Aldermen ,15/10/2024, 10:00 Present
03/12/2024, 10:00 General Purposes Committee of Aldermen ,03/12/2024, 10:00 Expected
Private meeting, 13/11/2024, 11:15 Present
Private meeting, 14/06/2024, 09:00 Present
Private meeting, 16/07/2024, 09:30 Present
Private meeting, 03/12/2024, 09:00 Expected