Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Jaspreet Hodgson

Attendance statistics for Jaspreet Hodgson
Statistic Count Percentage
Total expected attendances:35
Present as expected: 19   54%
Apologies received:16   100% of absences
Absent (incl. apologies):16   46%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jaspreet Hodgson
Date Committee Meeting Attendance
17/07/2024, 11:00 Barbican Centre Board ,17/07/2024, 11:00 Apologies received
25/09/2024, 11:00 Barbican Centre Board ,25/09/2024, 11:00 Present
20/11/2024, 11:00 Barbican Centre Board ,20/11/2024, 11:00 Expected
Private meeting, 19/06/2024, 13:30 Apologies received
Private meeting, 19/09/2024, 13:30 Present
24/07/2024, 09:30 Civic Affairs Sub-Committee ,24/07/2024, 09:30 Present
24/10/2024, 13:45 Civic Affairs Sub-Committee ,24/10/2024, 13:45 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Apologies received
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Apologies received
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Apologies received
05/12/2024, 13:00 Court of Common Council ,05/12/2024, 13:00 Apologies received
15/07/2024, 11:00 Culture, Heritage and Libraries Committee ,15/07/2024, 11:00 Present
16/09/2024, 11:00 Culture, Heritage and Libraries Committee ,16/09/2024, 11:00 Present
04/11/2024, 09:00 Culture, Heritage and Libraries Committee ,04/11/2024, 09:00 Present
18/07/2024, 10:00 Epping Forest & Commons Committee ,18/07/2024, 10:00 Present
19/09/2024, 10:00 Epping Forest & Commons Committee ,19/09/2024, 10:00 Apologies received
28/11/2024, 10:00 Epping Forest & Commons Committee ,28/11/2024, 10:00 Present
02/07/2024, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,02/07/2024, 13:45 Apologies received
10/09/2024, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,10/09/2024, 13:45 Apologies received
05/11/2024, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,05/11/2024, 13:45 Apologies received
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Present
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Present
05/11/2024, 10:30 Planning and Transportation Committee ,05/11/2024, 10:30 Apologies received
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Apologies received
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Apologies received
29/10/2024, 10:30 Planning Applications Sub-Committee ,29/10/2024, 10:30 Present
26/11/2024, 10:30 Planning Applications Sub-Committee ,26/11/2024, 10:30 Expected
06/12/2024, 09:00 Planning Applications Sub-Committee ,06/12/2024, 09:00 Present
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Apologies received
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Present
17/10/2024, 13:45 Policy and Resources Committee ,17/10/2024, 13:45 Present
07/11/2024, 10:00 Policy and Resources Committee ,07/11/2024, 10:00 Present
09/07/2024, 11:00 Port Health & Environmental Services Committee ,09/07/2024, 11:00 Apologies received
24/09/2024, 11:00 Port Health & Environmental Services Committee ,24/09/2024, 11:00 Apologies received
19/11/2024, 11:00 Port Health & Environmental Services Committee ,19/11/2024, 11:00 Present