Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Henry Nicholas Almroth Colthurst, Deputy

Attendance statistics for Henry Nicholas Almroth Colthurst, Deputy
Statistic Count Percentage
Total expected attendances:38
Present as expected: 24   63%
Apologies received:13   93% of absences
Absent (incl. apologies):14   37%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Henry Nicholas Almroth Colthurst, Deputy
Date Committee Meeting Attendance
24/04/2024, 09:30 Capital Buildings Board ,24/04/2024, 09:30 Apologies received
29/05/2024, 09:30 Capital Buildings Board ,29/05/2024, 09:30 Absent
23/07/2024, 09:00 Capital Buildings Board ,23/07/2024, 09:00 Apologies received
25/09/2024, 09:30 Capital Buildings Board ,25/09/2024, 09:30 Apologies received
16/05/2024, 13:45 City Bridge Foundation Board ,16/05/2024, 13:45 Apologies received
10/07/2024, 13:45 City Bridge Foundation Board ,10/07/2024, 13:45 Apologies received
19/09/2024, 13:45 City Bridge Foundation Board ,19/09/2024, 13:45 Present
09/10/2024, 08:30 City Bridge Foundation Board ,09/10/2024, 08:30 Expected
17/07/2024, 11:00 City of London Police Pensions Board ,17/07/2024, 11:00 Present
22/04/2024, 14:00 Civic Affairs Sub-Committee ,22/04/2024, 14:00 Apologies received
24/07/2024, 09:30 Civic Affairs Sub-Committee ,24/07/2024, 09:30 Present
15/05/2024, 13:45 Corporate Services Committee ,15/05/2024, 13:45 Apologies received
03/07/2024, 13:45 Corporate Services Committee ,03/07/2024, 13:45 Present
11/09/2024, 13:45 Corporate Services Committee ,11/09/2024, 13:45 Present
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Present
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
07/05/2024, 12:45 Finance Committee ,07/05/2024, 12:45 Present
04/06/2024, 12:45 Finance Committee ,04/06/2024, 12:45 Apologies received
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Present
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Present
21/05/2024, 14:00 Investment Committee ,21/05/2024, 14:00 Present
25/07/2024, 10:00 Investment Committee ,25/07/2024, 10:00 Present
03/10/2024, 14:00 Investment Committee ,03/10/2024, 14:00 Present
19/06/2024, 11:00 Investment Committee of the City Bridge Foundation Board ,19/06/2024, 11:00 Present
11/09/2024, 10:30 Investment Committee of the City Bridge Foundation Board ,11/09/2024, 10:30 Present
Private meeting, 07/05/2024, 15:00 Apologies received
Private meeting, 22/05/2024, 11:00 Expected
Private meeting, 02/07/2024, 09:00 Expected
Private meeting, 18/07/2024, 14:00 Apologies received
09/05/2024, 13:45 Policy and Resources Committee ,09/05/2024, 13:45 Present
06/06/2024, 13:45 Policy and Resources Committee ,06/06/2024, 13:45 Apologies received
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Apologies received
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Present
02/05/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,02/05/2024, 14:00 Present
04/07/2024, 12:00 Resource Allocation Sub (Policy and Resources) Committee ,04/07/2024, 12:00 Expected
11/07/2024, 10:00 Resource Allocation Sub (Policy and Resources) Committee ,11/07/2024, 10:00 Apologies received
18/09/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,18/09/2024, 14:00 Present
09/07/2024, 16:00 Senior Remuneration Sub-Committee ,09/07/2024, 16:00 Present