Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Philip Woodhouse

Attendance statistics for Philip Woodhouse
Statistic Count Percentage
Total expected attendances:50
Present as expected: 38   76%
Apologies received:11   92% of absences
Absent (incl. apologies):12   24%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
In attendance
The number of meetings that the Member attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Philip Woodhouse
Date Committee Meeting Attendance
Private meeting, 13/05/2024, 11:15 Present
Private meeting, 17/06/2024, 10:30 Present
Private meeting, 16/09/2024, 12:00 Present
12/06/2024, 09:30 Board of Governors of the City of London School ,12/06/2024, 09:30 Absent
Private meeting, 07/10/2024, 14:00 Apologies received
Private meeting, 19/06/2024, 13:30 Apologies received
Private meeting, 19/09/2024, 13:30 Apologies received
24/04/2024, 09:30 Capital Buildings Board ,24/04/2024, 09:30 Present
29/05/2024, 09:30 Capital Buildings Board ,29/05/2024, 09:30 Present
23/07/2024, 09:00 Capital Buildings Board ,23/07/2024, 09:00 Present
25/09/2024, 09:30 Capital Buildings Board ,25/09/2024, 09:30 Present
24/07/2024, 09:30 Civic Affairs Sub-Committee ,24/07/2024, 09:30 In attendance
01/05/2024, 14:00 Community & Children's Services Committee ,01/05/2024, 14:00 Present
04/07/2024, 12:00 Community & Children's Services Committee ,04/07/2024, 12:00 Apologies received
20/09/2024, 11:00 Community & Children's Services Committee ,20/09/2024, 11:00 Apologies received
15/05/2024, 13:45 Corporate Services Committee ,15/05/2024, 13:45 Present
03/07/2024, 13:45 Corporate Services Committee ,03/07/2024, 13:45 Present
11/09/2024, 13:45 Corporate Services Committee ,11/09/2024, 13:45 Present
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Present
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Apologies received
22/05/2024, 10:00 Epping Forest & Commons Committee ,22/05/2024, 10:00 Expected
Private meeting, 13/06/2024, 09:00 Expected
18/07/2024, 10:00 Epping Forest & Commons Committee ,18/07/2024, 10:00 Present
19/09/2024, 10:00 Epping Forest & Commons Committee ,19/09/2024, 10:00 Apologies received
07/05/2024, 12:45 Finance Committee ,07/05/2024, 12:45 Present
04/06/2024, 12:45 Finance Committee ,04/06/2024, 12:45 Present
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Present
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Present
24/05/2024, 10:15 Gresham (City Side) Committee ,24/05/2024, 10:15 Present
19/07/2024, 11:30 Gresham (City Side) Committee ,19/07/2024, 11:30 Present
21/05/2024, 14:00 Investment Committee ,21/05/2024, 14:00 Present
25/07/2024, 10:00 Investment Committee ,25/07/2024, 10:00 Present
03/10/2024, 14:00 Investment Committee ,03/10/2024, 14:00 Present
07/06/2024, 14:30 Joint Consultative Committee ,07/06/2024, 14:30 Expected
15/07/2024, 16:00 Joint Consultative Committee ,15/07/2024, 16:00 Present
Private meeting, 12/06/2024, 11:00 Present
Private meeting, 11/09/2024, 11:00 Present
21/05/2024, 11:00 Markets Board ,21/05/2024, 11:00 Present
22/07/2024, 13:45 Markets Board ,22/07/2024, 13:45 Present
03/10/2024, 11:00 Markets Board ,03/10/2024, 11:00 Present
17/07/2024, 11:00 Member Development and Standards Sub Committee ,17/07/2024, 11:00 Present
09/05/2024, 13:45 Policy and Resources Committee ,09/05/2024, 13:45 Apologies received
06/06/2024, 13:45 Policy and Resources Committee ,06/06/2024, 13:45 Present
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Apologies received
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Present
10/06/2024, 13:45 Projects and Procurement Sub-Committee ,10/06/2024, 13:45 Apologies received
15/07/2024, 13:45 Projects and Procurement Sub-Committee ,15/07/2024, 13:45 Present
23/09/2024, 13:45 Projects and Procurement Sub-Committee ,23/09/2024, 13:45 Present
02/07/2024, 14:00 Safeguarding Sub (Community & Children's Services) Committee ,02/07/2024, 14:00 Apologies received
09/07/2024, 16:00 Senior Remuneration Sub-Committee ,09/07/2024, 16:00 Present
09/05/2024, 15:30 Teachers' & Headteachers' Pay Panel of the City of London Schools ,09/05/2024, 15:30 Expected
11/06/2024, 08:45 Teachers' & Headteachers' Pay Panel of the City of London Schools ,11/06/2024, 08:45 Expected