Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Alastair Michael Moss, Deputy

Attendance statistics for Alastair Michael Moss, Deputy
Statistic Count Percentage
Total expected attendances:29
Present as expected: 10   34%
Apologies received:11   58% of absences
Absent (incl. apologies):19   66%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alastair Michael Moss, Deputy
Date Committee Meeting Attendance
25/09/2024, 09:30 Capital Buildings Board ,25/09/2024, 09:30 Present
15/05/2024, 13:45 Corporate Services Committee ,15/05/2024, 13:45 Present
03/07/2024, 13:45 Corporate Services Committee ,03/07/2024, 13:45 Apologies received
11/09/2024, 13:45 Corporate Services Committee ,11/09/2024, 13:45 Present
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Present
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Apologies received
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Apologies received
07/06/2024, 14:30 Joint Consultative Committee ,07/06/2024, 14:30 Expected
15/07/2024, 16:00 Joint Consultative Committee ,15/07/2024, 16:00 Present
30/04/2024, 10:30 Planning and Transportation Committee ,30/04/2024, 10:30 Apologies received
16/05/2024, 09:00 Planning and Transportation Committee ,16/05/2024, 09:00 Apologies received
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Apologies received
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Absent
30/04/2024, 10:45 Planning Applications Sub-Committee ,30/04/2024, 10:45 Apologies received
09/05/2024, 11:00 Planning Applications Sub-Committee ,09/05/2024, 11:00 Apologies received
11/06/2024, 10:30 Planning Applications Sub-Committee ,11/06/2024, 10:30 Absent
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Present
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Apologies received
09/05/2024, 13:45 Policy and Resources Committee ,09/05/2024, 13:45 Present
06/06/2024, 13:45 Policy and Resources Committee ,06/06/2024, 13:45 Absent
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Absent
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Absent
02/05/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,02/05/2024, 14:00 Absent
04/07/2024, 12:00 Resource Allocation Sub (Policy and Resources) Committee ,04/07/2024, 12:00 Expected
11/07/2024, 10:00 Resource Allocation Sub (Policy and Resources) Committee ,11/07/2024, 10:00 Absent
18/09/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,18/09/2024, 14:00 Apologies received
09/07/2024, 16:00 Senior Remuneration Sub-Committee ,09/07/2024, 16:00 Apologies received
14/05/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,14/05/2024, 13:45 Absent
09/07/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,09/07/2024, 13:45 Expected
01/10/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,01/10/2024, 13:45 Expected