Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Randall Keith Anderson, Deputy

Attendance statistics for Randall Keith Anderson, Deputy
Statistic Count Percentage
Total expected attendances:60
Present as expected: 56   93%
Apologies received:3   75% of absences
Absent (incl. apologies):4   7%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Randall Keith Anderson, Deputy
Date Committee Meeting Attendance
13/05/2024, 11:00 Audit and Risk Management Committee ,13/05/2024, 11:00 Present
08/07/2024, 11:00 Audit and Risk Management Committee ,08/07/2024, 11:00 Present
23/09/2024, 11:00 Audit and Risk Management Committee ,23/09/2024, 11:00 Present
02/05/2024, 11:00 Barbican Centre Board ,02/05/2024, 11:00 Present
22/05/2024, 11:00 Barbican Centre Board ,22/05/2024, 11:00 Present
17/07/2024, 11:00 Barbican Centre Board ,17/07/2024, 11:00 Present
25/09/2024, 11:00 Barbican Centre Board ,25/09/2024, 11:00 Present
Private meeting, 20/05/2024, 13:45 Expected
Private meeting, 07/10/2024, 13:45 Expected
24/04/2024, 09:30 Capital Buildings Board ,24/04/2024, 09:30 Present
29/05/2024, 09:30 Capital Buildings Board ,29/05/2024, 09:30 Present
23/07/2024, 09:00 Capital Buildings Board ,23/07/2024, 09:00 Present
25/09/2024, 09:30 Capital Buildings Board ,25/09/2024, 09:30 Present
15/05/2024, 13:45 Corporate Services Committee ,15/05/2024, 13:45 Apologies received
03/07/2024, 13:45 Corporate Services Committee ,03/07/2024, 13:45 Present
11/09/2024, 13:45 Corporate Services Committee ,11/09/2024, 13:45 Present
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Present
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
13/05/2024, 14:00 Digital Services Committee ,13/05/2024, 14:00 Present
24/07/2024, 14:00 Digital Services Committee ,24/07/2024, 14:00 Present
05/09/2024, 14:00 Digital Services Committee ,05/09/2024, 14:00 Present
26/06/2024, 10:00 Equality, Diversity & Inclusion Sub-Committee ,26/06/2024, 10:00 Absent
04/09/2024, 13:45 Equality, Diversity & Inclusion Sub-Committee ,04/09/2024, 13:45 Present
01/07/2024, 13:45 Finance and Risk Committee of the Barbican Centre Board ,01/07/2024, 13:45 Present
09/09/2024, 13:45 Finance and Risk Committee of the Barbican Centre Board ,09/09/2024, 13:45 Present
07/05/2024, 12:45 Finance Committee ,07/05/2024, 12:45 Present
04/06/2024, 12:45 Finance Committee ,04/06/2024, 12:45 Present
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Present
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Present
03/05/2024, 11:00 Health and Wellbeing Board ,03/05/2024, 11:00 Present
05/07/2024, 11:00 Health and Wellbeing Board ,05/07/2024, 11:00 Apologies due to council business
13/09/2024, 11:00 Health and Wellbeing Board ,13/09/2024, 11:00 Apologies received
25/07/2024, 10:00 Investment Committee ,25/07/2024, 10:00 Present
03/10/2024, 14:00 Investment Committee ,03/10/2024, 14:00 Present
06/06/2024, 16:00 Nominations and Effectiveness Sub Committee of the Audit and Risk Management Committee ,06/06/2024, 16:00 Present
02/07/2024, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,02/07/2024, 13:45 Present
10/09/2024, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,10/09/2024, 13:45 Present
16/05/2024, 09:00 Planning and Transportation Committee ,16/05/2024, 09:00 Present
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Present
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Present
30/04/2024, 10:45 Planning Applications Sub-Committee ,30/04/2024, 10:45 Present
09/05/2024, 11:00 Planning Applications Sub-Committee ,09/05/2024, 11:00 Present
11/06/2024, 10:30 Planning Applications Sub-Committee ,11/06/2024, 10:30 Present
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Apologies received
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Present
09/05/2024, 13:45 Policy and Resources Committee ,09/05/2024, 13:45 Present
06/06/2024, 13:45 Policy and Resources Committee ,06/06/2024, 13:45 Present
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Present
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Present
10/06/2024, 13:45 Projects and Procurement Sub-Committee ,10/06/2024, 13:45 Present
15/07/2024, 13:45 Projects and Procurement Sub-Committee ,15/07/2024, 13:45 Present
23/09/2024, 13:45 Projects and Procurement Sub-Committee ,23/09/2024, 13:45 Present
02/05/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,02/05/2024, 14:00 Present
04/07/2024, 12:00 Resource Allocation Sub (Policy and Resources) Committee ,04/07/2024, 12:00 Expected
11/07/2024, 10:00 Resource Allocation Sub (Policy and Resources) Committee ,11/07/2024, 10:00 Present
18/09/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,18/09/2024, 14:00 Present
18/09/2024, 11:00 Resource, Risk & Estates (Police) Committee ,18/09/2024, 11:00 Present
14/05/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,14/05/2024, 13:45 Present
09/07/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,09/07/2024, 13:45 Present
01/10/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,01/10/2024, 13:45 Present