Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Marianne Bernadette Fredericks, Deputy

Attendance statistics for Marianne Bernadette Fredericks, Deputy
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
In attendance
The number of meetings that the Member attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Marianne Bernadette Fredericks, Deputy
Date Committee Meeting Attendance
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Present
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
05/07/2024, 11:00 Health and Wellbeing Board ,05/07/2024, 11:00 Present
13/09/2024, 11:00 Health and Wellbeing Board ,13/09/2024, 11:00 Present
03/10/2024, 14:00 Investment Committee ,03/10/2024, 14:00 In attendance
23/04/2024, 13:45 Licensing Committee ,23/04/2024, 13:45 Present
13/06/2024, 13:45 Licensing Committee ,13/06/2024, 13:45 Apologies received
16/07/2024, 13:45 Licensing Committee ,16/07/2024, 13:45 Present
30/04/2024, 10:30 Planning and Transportation Committee ,30/04/2024, 10:30 Present
16/05/2024, 09:00 Planning and Transportation Committee ,16/05/2024, 09:00 Present
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Present
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Present
30/04/2024, 10:45 Planning Applications Sub-Committee ,30/04/2024, 10:45 Present
09/05/2024, 11:00 Planning Applications Sub-Committee ,09/05/2024, 11:00 Present
11/06/2024, 10:30 Planning Applications Sub-Committee ,11/06/2024, 10:30 Present
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Present
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Present
06/06/2024, 13:45 Policy and Resources Committee ,06/06/2024, 13:45 In attendance
07/05/2024, 11:00 Port Health & Environmental Services Committee ,07/05/2024, 11:00 Present
09/07/2024, 11:00 Port Health & Environmental Services Committee ,09/07/2024, 11:00 Present
24/09/2024, 11:00 Port Health & Environmental Services Committee ,24/09/2024, 11:00 Present
14/05/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,14/05/2024, 13:45 Present
09/07/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,09/07/2024, 13:45 Present
01/10/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,01/10/2024, 13:45 Present