Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Ceri Wilkins, Deputy

Attendance statistics for Ceri Wilkins, Deputy
Statistic Count Percentage
Total expected attendances:20
Present as expected: 13   65%
Apologies received:3   43% of absences
Absent (incl. apologies):7   35%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
In attendance
The number of meetings that the Member attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ceri Wilkins, Deputy
Date Committee Meeting Attendance
01/07/2024, 13:45 Barbican Residential Committee ,01/07/2024, 13:45 Apologies received
16/09/2024, 13:45 Barbican Residential Committee ,16/09/2024, 13:45 Absent
09/12/2024, 13:45 Barbican Residential Committee ,09/12/2024, 13:45 Apologies received
04/07/2024, 12:00 Community & Children's Services Committee ,04/07/2024, 12:00 Present
20/09/2024, 11:00 Community & Children's Services Committee ,20/09/2024, 11:00 Absent
11/11/2024, 14:00 Community & Children's Services Committee ,11/11/2024, 14:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Apologies received
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Present
05/12/2024, 13:00 Court of Common Council ,05/12/2024, 13:00 Present
05/07/2024, 11:00 Health and Wellbeing Board ,05/07/2024, 11:00 Present
13/09/2024, 11:00 Health and Wellbeing Board ,13/09/2024, 11:00 Absent
15/11/2024, 11:00 Health and Wellbeing Board ,15/11/2024, 11:00 Present
09/10/2024, 11:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,09/10/2024, 11:00 In attendance
28/11/2024, 14:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,28/11/2024, 14:00 Present
11/11/2024, 10:00 Licensing (Hearing) Sub Committee ,11/11/2024, 10:00 Expected
10/12/2024, 10:00 Licensing (Hearing) Sub Committee ,10/12/2024, 10:00 Expected
16/07/2024, 13:45 Licensing Committee ,16/07/2024, 13:45 Present
31/10/2024, 13:45 Licensing Committee ,31/10/2024, 13:45 Absent
02/07/2024, 14:00 Safeguarding Sub (Community & Children's Services) Committee ,02/07/2024, 14:00 Present
14/11/2024, 11:00 Safeguarding Sub (Community & Children's Services) Committee ,14/11/2024, 11:00 Present