Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Alastair Michael Moss, Deputy

Attendance statistics for Alastair Michael Moss, Deputy
Statistic Count Percentage
Total expected attendances:28
Present as expected: 12   43%
Apologies received:9   56% of absences
Absent (incl. apologies):16   57%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alastair Michael Moss, Deputy
Date Committee Meeting Attendance
25/09/2024, 09:30 Capital Buildings Board ,25/09/2024, 09:30 Present
30/10/2024, 09:30 Capital Buildings Board ,30/10/2024, 09:30 Present
27/11/2024, 09:30 Capital Buildings Board ,27/11/2024, 09:30 Expected
03/07/2024, 13:45 Corporate Services Committee ,03/07/2024, 13:45 Apologies received
11/09/2024, 13:45 Corporate Services Committee ,11/09/2024, 13:45 Present
23/10/2024, 13:45 Corporate Services Committee ,23/10/2024, 13:45 Present
27/11/2024, 13:45 Corporate Services Committee ,27/11/2024, 13:45 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Apologies received
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Apologies received
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Present
05/12/2024, 13:00 Court of Common Council ,05/12/2024, 13:00 Absent
15/07/2024, 16:00 Joint Consultative Committee ,15/07/2024, 16:00 Present
06/12/2024, 14:30 Joint Consultative Committee ,06/12/2024, 14:30 Expected
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Apologies received
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Absent
05/11/2024, 10:30 Planning and Transportation Committee ,05/11/2024, 10:30 Expected
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Present
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Apologies received
29/10/2024, 10:30 Planning Applications Sub-Committee ,29/10/2024, 10:30 Present
26/11/2024, 10:30 Planning Applications Sub-Committee ,26/11/2024, 10:30 Expected
06/12/2024, 09:00 Planning Applications Sub-Committee ,06/12/2024, 09:00 Present
13/12/2024, 10:00 Planning Applications Sub-Committee ,13/12/2024, 10:00 Expected
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Absent
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Absent
17/10/2024, 13:45 Policy and Resources Committee ,17/10/2024, 13:45 Absent
07/11/2024, 10:00 Policy and Resources Committee ,07/11/2024, 10:00 Present
12/12/2024, 13:45 Policy and Resources Committee ,12/12/2024, 13:45 Apologies received
04/07/2024, 12:00 Resource Allocation Sub (Policy and Resources) Committee ,04/07/2024, 12:00 Expected
11/07/2024, 10:00 Resource Allocation Sub (Policy and Resources) Committee ,11/07/2024, 10:00 Absent
18/09/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,18/09/2024, 14:00 Apologies received
30/10/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,30/10/2024, 14:00 Apologies received
11/12/2024, 14:00 Resource Allocation Sub (Policy and Resources) Committee ,11/12/2024, 14:00 Absent
09/07/2024, 16:00 Senior Remuneration Sub-Committee ,09/07/2024, 16:00 Apologies received
27/11/2024, 16:00 Senior Remuneration Sub-Committee ,27/11/2024, 16:00 Expected
09/07/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,09/07/2024, 13:45 Expected
01/10/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,01/10/2024, 13:45 Expected
19/11/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,19/11/2024, 13:45 Expected