Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Jaspreet Hodgson, Deputy

Attendance statistics for Jaspreet Hodgson, Deputy
Statistic Count Percentage
Total expected attendances:31
Present as expected: 30   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jaspreet Hodgson, Deputy
Date Committee Meeting Attendance
29/01/2025, 11:00 Barbican Centre Board ,29/01/2025, 11:00 Present
08/05/2025, 10:30 Barbican Centre Board ,08/05/2025, 10:30 Expected
Private meeting, 13/03/2025, 09:30 Present
Private meeting, 18/06/2025, 09:30 Apologies received
29/01/2025, 13:45 Civic Affairs Sub-Committee ,29/01/2025, 13:45 Present
21/05/2025, 13:45 Civic Affairs Sub-Committee ,21/05/2025, 13:45 Present
21/02/2025, 11:00 Committee of Aldermanic Almoners, Common Council Governors and Donation Governors of Christ's Hospital ,21/02/2025, 11:00 Present
09/01/2025, 13:00 Court of Common Council ,09/01/2025, 13:00 Present
27/02/2025, 13:00 Court of Common Council ,27/02/2025, 13:00 Expected
06/03/2025, 13:00 Court of Common Council ,06/03/2025, 13:00 Present
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
15/01/2025, 09:30 Culture, Heritage and Libraries Committee ,15/01/2025, 09:30 Present
20/01/2025, 11:00 Culture, Heritage and Libraries Committee ,20/01/2025, 11:00 Present
10/02/2025, 11:00 Culture, Heritage and Libraries Committee ,10/02/2025, 11:00 Present
23/01/2025, 13:45 Epping Forest & Commons Committee ,23/01/2025, 13:45 Present
29/05/2025, 13:45 Epping Forest & Commons Committee ,29/05/2025, 13:45 Present
08/01/2025, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,08/01/2025, 13:45 Present
23/06/2025, 13:45 People, Culture & Inclusion Committee of the Barbican Centre Board ,23/06/2025, 13:45 Present
21/01/2025, 10:30 Planning and Transportation Committee ,21/01/2025, 10:30 Present
11/02/2025, 10:30 Planning and Transportation Committee ,11/02/2025, 10:30 Present
06/05/2025, 09:00 Planning and Transportation Committee ,06/05/2025, 09:00 Present
31/01/2025, 10:30 Planning Applications Sub-Committee ,31/01/2025, 10:30 Present
11/02/2025, 09:00 Planning Applications Sub-Committee ,11/02/2025, 09:00 Present
06/05/2025, 10:30 Planning Applications Sub-Committee ,06/05/2025, 10:30 Present
28/05/2025, 10:30 Planning Applications Sub-Committee ,28/05/2025, 10:30 Present
17/06/2025, 10:30 Planning Applications Sub-Committee ,17/06/2025, 10:30 Present
16/01/2025, 13:45 Policy and Resources Committee ,16/01/2025, 13:45 Present
13/02/2025, 13:45 Policy and Resources Committee ,13/02/2025, 13:45 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Present
07/01/2025, 11:00 Port Health & Environmental Services Committee ,07/01/2025, 11:00 Present
02/06/2025, 14:00 Port Health & Environmental Services Committee ,02/06/2025, 14:00 Present