Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Vincent Keaveny CBE (Alderman)

Attendance statistics for Vincent Keaveny CBE (Alderman)
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Vincent Keaveny CBE (Alderman)
Date Committee Meeting Attendance
Private meeting, 12/03/2025, 14:00 Present
04/02/2025, 12:30 Court of Aldermen ,04/02/2025, 12:30 Present
04/03/2025, 12:30 Court of Aldermen ,04/03/2025, 12:30 Present
13/05/2025, 12:30 Court of Aldermen ,13/05/2025, 12:30 Present
09/01/2025, 13:00 Court of Common Council ,09/01/2025, 13:00 Present
27/02/2025, 13:00 Court of Common Council ,27/02/2025, 13:00 Expected
06/03/2025, 13:00 Court of Common Council ,06/03/2025, 13:00 Apologies received
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
23/01/2025, 13:45 Epping Forest & Commons Committee ,23/01/2025, 13:45 Present
29/05/2025, 13:45 Epping Forest & Commons Committee ,29/05/2025, 13:45 Expected
04/02/2025, 10:00 General Purposes Committee of Aldermen ,04/02/2025, 10:00 Present
04/03/2025, 10:00 General Purposes Committee of Aldermen ,04/03/2025, 10:00 Present
13/05/2025, 10:00 General Purposes Committee of Aldermen ,13/05/2025, 10:00 Present
14/02/2025, 11:00 Gresham (City Side) Committee ,14/02/2025, 11:00 Present
23/05/2025, 10:30 Gresham (City Side) Committee ,23/05/2025, 10:30 Present
Private meeting, 04/02/2025, 09:30 Present
16/01/2025, 13:45 Policy and Resources Committee ,16/01/2025, 13:45 Present
13/02/2025, 13:45 Policy and Resources Committee ,13/02/2025, 13:45 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Present
16/01/2025, 09:00 Resource Allocation Sub (Policy and Resources) Committee ,16/01/2025, 09:00 Expected
03/02/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,03/02/2025, 13:45 Present