Member |
Attendances |
---|---|
MemberJudith Pleasance | Attendances1 |
MemberChristopher Paul Boden, Deputy | Attendances2 |
MemberRandall Keith Anderson, Deputy | Attendances1 |
MemberRuby Sayed | Attendances2 |
MemberPrem Goyal OBE (Alderman) | Attendances1 |
MemberAlexander Robertson Martin Barr (Alderman) | Attendances2 |
MemberBronek Masojada (Alderman) | Attendances0 |
MemberNaresh Hari Sonpar | Attendances2 |
MemberJames St John Davis | Attendances1 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances2 |
MemberKawsar Zaman (Alderman) | Attendances1 |
Member |
Attendances |
---|---|
MemberChristopher Michael Hayward, Deputy | Attendances0 |
MemberTijs Broeke | Attendances1 |
MemberSteve Goodman OBE | Attendances3 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberJohn Griffiths | Attendances2 |
MemberJamel Banda | Attendances1 |
MemberJoanna Tufuo Abeyie MBE | Attendances2 |
MemberCatherine McGuinness CBE | Attendances4 |
Member |
Attendances |
---|---|
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances2 |
MemberChristopher Michael Hayward, Deputy | Attendances0 |
MemberGraham Packham | Attendances2 |
MemberProfessor Emma Edhem (Alderman) | Attendances1 |
MemberNicholas Michael Bensted-Smith JP | Attendances0 |
MemberAndrien Gereith Dominic Meyers, Deputy | Attendances0 |
MemberTijs Broeke | Attendances0 |
MemberDawn Linsey Wright, Deputy | Attendances1 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberMandeep Thandi | Attendances0 |
MemberMadush Gupta, Deputy | Attendances2 |
MemberJason Groves | Attendances2 |
MemberJames Richard Tumbridge | Attendances1 |
Member |
Attendances |
---|---|
MemberRuby Sayed | Attendances2 |
MemberCaroline Wilma Haines | Attendances2 |
MemberShravan Jashvantrai Joshi, Deputy MBE | Attendances1 |
MemberHelen Lesley Fentimen OBE JP | Attendances2 |
MemberRobert Picton Seymour Howard (Alderman) | Attendances1 |
MemberSteve Goodman OBE | Attendances2 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberMandeep Thandi | Attendances0 |
MemberJohn Griffiths | Attendances2 |
MemberJoanna Tufuo Abeyie MBE | Attendances0 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances2 |
MemberCatherine McGuinness CBE | Attendances2 |
Member |
Attendances |
---|---|
MemberPhilip Woodhouse | Attendances1 |
MemberChristopher Michael Hayward, Deputy | Attendances0 |
MemberKeith David Forbes Bottomley, Deputy | Attendances0 |
MemberChief Commoner Peter Gerard Dunphy, Deputy | Attendances1 |
MemberAlison Gowman CBE (Alderman) | Attendances0 |
MemberHelen Lesley Fentimen OBE JP | Attendances1 |
MemberSteve Goodman OBE | Attendances0 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberNighat Qureishi, Deputy | Attendances0 |
MemberEamonn James Mullally | Attendances1 |
MemberCharles Edward Lord, OBE JP | Attendances1 |
MemberJames Henry George Pollard, Deputy | Attendances0 |
Member |
Attendances |
---|---|
MemberCaroline Wilma Haines | Attendances0 |
MemberNaresh Hari Sonpar | Attendances0 |
MemberJohn Griffiths | Attendances0 |
Member |
Attendances |
---|---|
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances1 |
MemberNicholas Michael Bensted-Smith JP | Attendances0 |
MemberTijs Broeke | Attendances0 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberMadush Gupta, Deputy | Attendances1 |
MemberJoanna Tufuo Abeyie MBE | Attendances1 |
MemberFlorence Keelson-Anfu | Attendances0 |
MemberJason Groves | Attendances1 |
MemberJacqueline Roberts Webster | Attendances2 |