Member |
Attendances |
---|---|
MemberJudith Pleasance | Attendances1 |
MemberChristopher Paul Boden, Deputy | Attendances2 |
MemberRandall Keith Anderson, Deputy | Attendances1 |
MemberRuby Sayed | Attendances2 |
MemberPrem Goyal OBE (Alderman) | Attendances1 |
MemberAlexander Robertson Martin Barr (Alderman) | Attendances2 |
MemberBronek Masojada (Alderman) | Attendances0 |
MemberNaresh Hari Sonpar | Attendances2 |
MemberJames St John Davis | Attendances1 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances2 |
MemberKawsar Zaman (Alderman) | Attendances1 |
Member |
Attendances |
---|---|
MemberSir William Anthony Bowater Russell (Alderman) | Attendances0 |
MemberHenry Nicholas Almroth Colthurst, Deputy | Attendances0 |
MemberChristopher Michael Hayward, Deputy | Attendances1 |
MemberAnn Holmes, Deputy | Attendances1 |
MemberKeith David Forbes Bottomley, Deputy | Attendances1 |
MemberAndrien Gereith Dominic Meyers, Deputy | Attendances0 |
MemberChief Commoner Peter Gerard Dunphy, Deputy | Attendances1 |
MemberShravan Jashvantrai Joshi, Deputy MBE | Attendances1 |
MemberThe Rt Hon. The Lord Mayor, Alastair John Naisbitt King DL (Alderman) | Attendances0 |
MemberTimothy James McNally | Attendances0 |
MemberThe Honourable Emily Sophia Wedgwood Benn | Attendances0 |
MemberJames St John Davis | Attendances1 |
MemberJaspreet Hodgson | Attendances1 |
MemberCharles Edward Lord, OBE JP | Attendances1 |
MemberWendy Mead OBE | Attendances1 |
MemberJames Henry George Pollard, Deputy | Attendances0 |
Member |
Attendances |
---|---|
MemberSir William Anthony Bowater Russell (Alderman) | Attendances0 |
MemberJudith Pleasance | Attendances2 |
MemberMark Raymond Peter Henry Delano Wheatley | Attendances1 |
MemberCaroline Wilma Haines | Attendances2 |
MemberAndrew Paul Mayer | Attendances1 |
MemberMunsur Ali | Attendances4 |
MemberDeborah Oliver TD | Attendances3 |
MemberBronek Masojada (Alderman) | Attendances2 |
MemberDawn Linsey Wright, Deputy | Attendances4 |
MemberWendy Hyde | Attendances4 |
MemberAnett Rideg | Attendances4 |
MemberDavid Sales | Attendances4 |
MemberThe Honourable Emily Sophia Wedgwood Benn | Attendances0 |
MemberAntony Geoffrey Manchester | Attendances3 |
MemberJames St John Davis | Attendances1 |
MemberJohn Griffiths | Attendances5 |
MemberAlpa Raja, Deputy | Attendances5 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances3 |
MemberFrances Leach | Attendances1 |
MemberBrendan Barns | Attendances5 |
MemberJohn Foley | Attendances3 |
MemberIrem Yerdelen | Attendances0 |
MemberAaron Anthony Jose Hasan D'Souza | Attendances1 |
MemberJason Groves | Attendances2 |
MemberJaspreet Hodgson | Attendances5 |
MemberAlethea Silk | Attendances2 |
MemberJennette Rachel Newman (Alderwoman) | Attendances0 |
MemberAmy Horscroft | Attendances1 |
MemberSuzanne Ornsby KC | Attendances1 |
MemberWendy Mead OBE | Attendances4 |
MemberIan Christopher Norman Seaton MBE | Attendances2 |
Member |
Attendances |
---|---|
MemberGregory Jones KC (Alderman & Sheriff) | Attendances0 |
MemberAndrew Stratton McMurtrie JP | Attendances1 |
MemberWilliam Upton KC | Attendances1 |
MemberCaroline Wilma Haines | Attendances2 |
MemberBenjamin Daniel Murphy | Attendances2 |
MemberJames St John Davis | Attendances2 |
MemberAlpa Raja, Deputy | Attendances1 |
MemberAnne Corbett | Attendances1 |
MemberEamonn James Mullally | Attendances2 |
MemberWendy Mead OBE | Attendances2 |
Member |
Attendances |
---|---|
MemberAndrew Stratton McMurtrie JP | Attendances1 |
MemberCaroline Wilma Haines | Attendances2 |
MemberBenjamin Daniel Murphy | Attendances1 |
MemberJames St John Davis | Attendances2 |
MemberAlpa Raja, Deputy | Attendances0 |
MemberAnne Corbett | Attendances1 |
MemberEamonn James Mullally | Attendances2 |
MemberWendy Mead OBE | Attendances2 |