Member |
Attendances |
---|---|
MemberChristopher Michael Hayward, Deputy | Attendances0 |
MemberTijs Broeke | Attendances1 |
MemberSteve Goodman OBE | Attendances3 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberJohn Griffiths | Attendances2 |
MemberJamel Banda | Attendances1 |
MemberJoanna Tufuo Abeyie MBE | Attendances2 |
MemberCatherine McGuinness CBE | Attendances4 |
Member |
Attendances |
---|---|
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances2 |
MemberHenry Nicholas Almroth Colthurst, Deputy | Attendances2 |
MemberPaul Nicholas Martinelli, Deputy | Attendances2 |
MemberProfessor Emma Edhem (Alderman) | Attendances1 |
MemberSimon Duckworth, Deputy OBE DL | Attendances1 |
MemberDeborah Oliver TD | Attendances2 |
MemberAlison Gowman CBE (Alderman) | Attendances1 |
MemberNighat Qureishi, Deputy | Attendances2 |
MemberJohn Griffiths | Attendances2 |
MemberDr Giles Robert Evelyn Shilson, Deputy | Attendances2 |
Member |
Attendances |
---|---|
MemberSir William Anthony Bowater Russell (Alderman) | Attendances0 |
MemberJudith Pleasance | Attendances2 |
MemberMark Raymond Peter Henry Delano Wheatley | Attendances1 |
MemberCaroline Wilma Haines | Attendances2 |
MemberAndrew Paul Mayer | Attendances1 |
MemberMunsur Ali | Attendances4 |
MemberDeborah Oliver TD | Attendances3 |
MemberBronek Masojada (Alderman) | Attendances2 |
MemberDawn Linsey Wright, Deputy | Attendances4 |
MemberWendy Hyde | Attendances4 |
MemberAnett Rideg | Attendances4 |
MemberDavid Sales | Attendances4 |
MemberThe Honourable Emily Sophia Wedgwood Benn | Attendances0 |
MemberAntony Geoffrey Manchester | Attendances3 |
MemberJames St John Davis | Attendances1 |
MemberJohn Griffiths | Attendances5 |
MemberAlpa Raja, Deputy | Attendances5 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances3 |
MemberFrances Leach | Attendances1 |
MemberBrendan Barns | Attendances5 |
MemberJohn Foley | Attendances3 |
MemberIrem Yerdelen | Attendances0 |
MemberAaron Anthony Jose Hasan D'Souza | Attendances1 |
MemberJason Groves | Attendances2 |
MemberJaspreet Hodgson | Attendances5 |
MemberAlethea Silk | Attendances2 |
MemberJennette Rachel Newman (Alderwoman) | Attendances0 |
MemberAmy Horscroft | Attendances1 |
MemberSuzanne Ornsby KC | Attendances1 |
MemberWendy Mead OBE | Attendances4 |
MemberIan Christopher Norman Seaton MBE | Attendances2 |
Member |
Attendances |
---|---|
MemberRuby Sayed | Attendances2 |
MemberCaroline Wilma Haines | Attendances2 |
MemberShravan Jashvantrai Joshi, Deputy MBE | Attendances1 |
MemberHelen Lesley Fentimen OBE JP | Attendances2 |
MemberRobert Picton Seymour Howard (Alderman) | Attendances1 |
MemberSteve Goodman OBE | Attendances2 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberMandeep Thandi | Attendances0 |
MemberJohn Griffiths | Attendances2 |
MemberJoanna Tufuo Abeyie MBE | Attendances0 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances2 |
MemberCatherine McGuinness CBE | Attendances2 |
Member |
Attendances |
---|---|
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances1 |
MemberPaul Nicholas Martinelli, Deputy | Attendances2 |
MemberDeborah Oliver TD | Attendances2 |
MemberNighat Qureishi, Deputy | Attendances2 |
MemberJohn Griffiths | Attendances2 |
Member |
Attendances |
---|---|
MemberWilliam Upton KC | Attendances0 |
MemberMunsur Ali | Attendances0 |
MemberJohn Griffiths | Attendances1 |
MemberWendy Mead OBE | Attendances0 |
Member |
Attendances |
---|---|
MemberCaroline Wilma Haines | Attendances0 |
MemberNaresh Hari Sonpar | Attendances0 |
MemberJohn Griffiths | Attendances0 |
Member |
Attendances |
---|---|
MemberJohn Griffiths | Attendances1 |
MemberJamel Banda | Attendances1 |
MemberCatherine McGuinness CBE | Attendances1 |
Member |
Attendances |
---|---|
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances1 |
MemberTijs Broeke | Attendances0 |
MemberDeborah Oliver TD | Attendances1 |
MemberHelen Lesley Fentimen OBE JP | Attendances1 |
MemberJohn Griffiths | Attendances2 |
MemberJoanna Tufuo Abeyie MBE | Attendances0 |
MemberJason Groves | Attendances2 |