Member |
Attendances |
---|---|
MemberSir William Anthony Bowater Russell (Alderman) | Attendances0 |
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances0 |
MemberJudith Pleasance | Attendances0 |
MemberRandall Keith Anderson, Deputy | Attendances2 |
MemberCaroline Wilma Haines | Attendances1 |
MemberDawn Linsey Wright, Deputy | Attendances2 |
MemberIan Bishop-Laggett | Attendances2 |
MemberEamonn James Mullally | Attendances2 |
MemberTimothy Richard Butcher, Deputy | Attendances1 |
MemberJames Richard Tumbridge | Attendances0 |
Member |
Attendances |
---|---|
MemberPhilip Woodhouse | Attendances2 |
MemberGeorge Christopher Abrahams | Attendances2 |
MemberVincent Keaveny CBE (Alderman) | Attendances2 |
MemberCaroline Wilma Haines | Attendances3 |
MemberSir Nicholas Stephen Leland Lyons (Alderman) | Attendances2 |
MemberBenjamin Daniel Murphy | Attendances3 |
MemberBronek Masojada (Alderman) | Attendances2 |
MemberGregory Alfred Lawrence | Attendances0 |
MemberDavid Sales | Attendances2 |
MemberEamonn James Mullally | Attendances2 |
MemberJaspreet Hodgson | Attendances2 |
Member |
Attendances |
---|---|
MemberJames Michael Douglas Thomson CBE, Deputy | Attendances2 |
MemberHenry Nicholas Almroth Colthurst, Deputy | Attendances0 |
MemberChristopher Michael Hayward, Deputy | Attendances0 |
MemberRandall Keith Anderson, Deputy | Attendances3 |
MemberKeith David Forbes Bottomley, Deputy | Attendances0 |
MemberRehana Banu Ameer, Deputy | Attendances1 |
MemberTijs Broeke | Attendances0 |
MemberDawn Linsey Wright, Deputy | Attendances3 |
MemberEamonn James Mullally | Attendances3 |
Member |
Attendances |
---|---|
MemberGregory Jones KC (Alderman & Sheriff) | Attendances1 |
MemberJohn David Absalom | Attendances0 |
MemberWilliam Upton KC | Attendances2 |
MemberCaroline Wilma Haines | Attendances0 |
MemberAlison Gowman CBE (Alderman) | Attendances1 |
MemberMichael Hudson | Attendances1 |
MemberJohn Foley | Attendances2 |
MemberEamonn James Mullally | Attendances2 |
MemberTimothy Richard Butcher, Deputy | Attendances2 |
MemberJason Groves | Attendances1 |
MemberAlethea Silk | Attendances2 |
MemberCharles Edward Lord, OBE JP | Attendances0 |
MemberWendy Mead OBE | Attendances2 |
Member |
Attendances |
---|---|
MemberJudith Pleasance | Attendances2 |
MemberRuby Sayed | Attendances1 |
MemberMunsur Ali | Attendances1 |
MemberShravan Jashvantrai Joshi, Deputy MBE | Attendances0 |
MemberNatasha Maria Cabrera Lloyd-Owen, Deputy | Attendances1 |
MemberHelen Lesley Fentimen OBE JP | Attendances2 |
MemberAlpa Raja, Deputy | Attendances2 |
MemberAnne Corbett | Attendances2 |
MemberEamonn James Mullally | Attendances2 |
MemberHenrika Johanna Sofia Priest | Attendances1 |
Member |
Attendances |
---|---|
MemberAnn Holmes, Deputy | Attendances1 |
MemberKeith David Forbes Bottomley, Deputy | Attendances0 |
MemberMary Durcan JP | Attendances2 |
MemberJohn William Fletcher, Deputy | Attendances3 |
MemberHelen Lesley Fentimen OBE JP | Attendances3 |
MemberSteve Goodman OBE | Attendances3 |
MemberTimothy James McNally | Attendances1 |
MemberJoanna Tufuo Abeyie MBE | Attendances0 |
MemberCeri Wilkins, Deputy | Attendances3 |
MemberEamonn James Mullally | Attendances3 |
MemberHenrika Johanna Sofia Priest | Attendances2 |
Member |
Attendances |
---|---|
MemberPhilip Woodhouse | Attendances1 |
MemberChristopher Michael Hayward, Deputy | Attendances0 |
MemberKeith David Forbes Bottomley, Deputy | Attendances0 |
MemberChief Commoner Peter Gerard Dunphy, Deputy | Attendances1 |
MemberAlison Gowman CBE (Alderman) | Attendances0 |
MemberHelen Lesley Fentimen OBE JP | Attendances1 |
MemberSteve Goodman OBE | Attendances0 |
MemberNaresh Hari Sonpar | Attendances1 |
MemberNighat Qureishi, Deputy | Attendances0 |
MemberEamonn James Mullally | Attendances1 |
MemberCharles Edward Lord, OBE JP | Attendances1 |
MemberJames Henry George Pollard, Deputy | Attendances0 |
Member |
Attendances |
---|---|
MemberGregory Jones KC (Alderman & Sheriff) | Attendances0 |
MemberAndrew Stratton McMurtrie JP | Attendances1 |
MemberWilliam Upton KC | Attendances1 |
MemberCaroline Wilma Haines | Attendances2 |
MemberBenjamin Daniel Murphy | Attendances2 |
MemberJames St John Davis | Attendances2 |
MemberAlpa Raja, Deputy | Attendances1 |
MemberAnne Corbett | Attendances1 |
MemberEamonn James Mullally | Attendances2 |
MemberWendy Mead OBE | Attendances2 |
Member |
Attendances |
---|---|
MemberPhilip Woodhouse | Attendances1 |
MemberRandall Keith Anderson, Deputy | Attendances3 |
MemberTimothy Russell Hailes (Alderman) | Attendances3 |
MemberRehana Banu Ameer, Deputy | Attendances2 |
MemberMary Durcan JP | Attendances3 |
MemberElizabeth Anne King, BEM JP (Alderwoman) | Attendances2 |
MemberEamonn James Mullally | Attendances3 |
Member |
Attendances |
---|---|
MemberGraham Packham | Attendances1 |
MemberAlastair Michael Moss, Deputy | Attendances0 |
MemberRandall Keith Anderson, Deputy | Attendances2 |
MemberMary Durcan JP | Attendances2 |
MemberShravan Jashvantrai Joshi, Deputy MBE | Attendances1 |
MemberMarianne Bernadette Fredericks, Deputy | Attendances2 |
MemberJohn Ernest Edwards, Deputy | Attendances2 |
MemberBrendan Barns | Attendances1 |
MemberJohn Foley | Attendances2 |
MemberEamonn James Mullally | Attendances2 |
MemberHugh Selka | Attendances1 |
MemberIan Christopher Norman Seaton MBE | Attendances1 |
Member |
Attendances |
---|---|
MemberAndrew Stratton McMurtrie JP | Attendances1 |
MemberCaroline Wilma Haines | Attendances2 |
MemberBenjamin Daniel Murphy | Attendances1 |
MemberJames St John Davis | Attendances2 |
MemberAlpa Raja, Deputy | Attendances0 |
MemberAnne Corbett | Attendances1 |
MemberEamonn James Mullally | Attendances2 |
MemberWendy Mead OBE | Attendances2 |