Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Bronek Masojada (Alderman)

Attendance statistics for Bronek Masojada (Alderman)
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Bronek Masojada (Alderman)
Date Committee Meeting Attendance
16/09/2025, 12:30 Court of Aldermen ,16/09/2025, 12:30 Present
14/10/2025, 12:30 Court of Aldermen ,14/10/2025, 12:30 Present
09/12/2025, 12:30 Court of Aldermen ,09/12/2025, 12:30 Present
03/02/2026, 12:30 Court of Aldermen ,03/02/2026, 12:30 Expected
11/09/2025, 13:00 Court of Common Council ,11/09/2025, 13:00 Present
09/10/2025, 13:00 Court of Common Council ,09/10/2025, 13:00 Present
Private meeting, 20/11/2025, 13:00 Expected
12/12/2025, 13:00 Court of Common Council ,12/12/2025, 13:00 Present
15/01/2026, 13:00 Court of Common Council ,15/01/2026, 13:00 Expected
22/09/2025, 09:00 Culture, Heritage and Libraries Committee ,22/09/2025, 09:00 Present
03/11/2025, 11:00 Culture, Heritage and Libraries Committee ,03/11/2025, 11:00 Present
08/12/2025, 11:00 Culture, Heritage and Libraries Committee ,08/12/2025, 11:00 Present
19/01/2026, 14:00 Culture, Heritage and Libraries Committee ,19/01/2026, 14:00 Absent
16/09/2025, 13:30 Finance Committee ,16/09/2025, 13:30 Present
04/11/2025, 12:45 Finance Committee ,04/11/2025, 12:45 Present
09/12/2025, 13:00 Finance Committee ,09/12/2025, 13:00 Expected
13/01/2026, 12:45 Finance Committee ,13/01/2026, 12:45 Present
16/09/2025, 10:00 General Purposes Committee of Aldermen ,16/09/2025, 10:00 Present
14/10/2025, 10:00 General Purposes Committee of Aldermen ,14/10/2025, 10:00 Present
09/12/2025, 10:00 General Purposes Committee of Aldermen ,09/12/2025, 10:00 Present
03/02/2026, 10:00 General Purposes Committee of Aldermen ,03/02/2026, 10:00 Expected
Private meeting, 09/12/2025, 08:30 Present
Private meeting, 03/02/2026, 09:00 Expected
18/09/2025, 13:45 Policy and Resources Committee ,18/09/2025, 13:45 Present
16/10/2025, 13:45 Policy and Resources Committee ,16/10/2025, 13:45 Present
13/11/2025, 13:45 Policy and Resources Committee ,13/11/2025, 13:45 Present
11/12/2025, 13:45 Policy and Resources Committee ,11/12/2025, 13:45 Present
29/01/2026, 13:45 Policy and Resources Committee ,29/01/2026, 13:45 Present
Private meeting, 22/10/2025, 11:00 Present