Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Steve Goodman OBE

Attendance statistics for Steve Goodman OBE
Statistic Count Percentage
Total expected attendances:38
Present as expected: 35   92%
Apologies received:2   67% of absences
Absent (incl. apologies):3   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Steve Goodman OBE
Date Committee Meeting Attendance
09/05/2024, 09:15 Barbican Residential Committee ,09/05/2024, 09:15 Present
01/07/2024, 13:45 Barbican Residential Committee ,01/07/2024, 13:45 Present
16/09/2024, 13:45 Barbican Residential Committee ,16/09/2024, 13:45 Present
03/07/2024, 09:00 Board of Trustees of the City of London Academies Trust ,03/07/2024, 09:00 Expected
18/07/2024, 13:00 Board of Trustees of the City of London Academies Trust ,18/07/2024, 13:00 Present
19/09/2024, 09:00 Board of Trustees of the City of London Academies Trust ,19/09/2024, 09:00 Present
01/05/2024, 14:00 Community & Children's Services Committee ,01/05/2024, 14:00 Present
04/07/2024, 12:00 Community & Children's Services Committee ,04/07/2024, 12:00 Present
20/09/2024, 11:00 Community & Children's Services Committee ,20/09/2024, 11:00 Present
15/05/2024, 13:45 Corporate Services Committee ,15/05/2024, 13:45 Present
03/07/2024, 13:45 Corporate Services Committee ,03/07/2024, 13:45 Present
11/09/2024, 13:45 Corporate Services Committee ,11/09/2024, 13:45 Present
25/04/2024, 13:00 Court of Common Council ,25/04/2024, 13:00 Present
23/05/2024, 13:00 Court of Common Council ,23/05/2024, 13:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
17/06/2024, 11:00 Education Board ,17/06/2024, 11:00 Absent
09/10/2024, 14:00 Education Board ,09/10/2024, 14:00 Present
07/05/2024, 12:45 Finance Committee ,07/05/2024, 12:45 Present
04/06/2024, 12:45 Finance Committee ,04/06/2024, 12:45 Present
23/07/2024, 12:45 Finance Committee ,23/07/2024, 12:45 Apologies received
24/09/2024, 12:45 Finance Committee ,24/09/2024, 12:45 Present
03/06/2024, 11:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,03/06/2024, 11:00 Present
09/10/2024, 11:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,09/10/2024, 11:00 Present
21/05/2024, 14:00 Investment Committee ,21/05/2024, 14:00 Present
25/07/2024, 10:00 Investment Committee ,25/07/2024, 10:00 Present
03/10/2024, 14:00 Investment Committee ,03/10/2024, 14:00 Present
07/06/2024, 14:30 Joint Consultative Committee ,07/06/2024, 14:30 Expected
15/07/2024, 16:00 Joint Consultative Committee ,15/07/2024, 16:00 Present
17/07/2024, 11:00 Member Development and Standards Sub Committee ,17/07/2024, 11:00 Present
09/05/2024, 13:45 Policy and Resources Committee ,09/05/2024, 13:45 Present
06/06/2024, 13:45 Policy and Resources Committee ,06/06/2024, 13:45 Present
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Present
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Present
07/05/2024, 11:00 Port Health & Environmental Services Committee ,07/05/2024, 11:00 Present
09/07/2024, 11:00 Port Health & Environmental Services Committee ,09/07/2024, 11:00 Present
24/09/2024, 11:00 Port Health & Environmental Services Committee ,24/09/2024, 11:00 Present
09/07/2024, 16:00 Senior Remuneration Sub-Committee ,09/07/2024, 16:00 Apologies received