Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Alexander Robertson Martin Barr (Alderman)

Attendance statistics for Alexander Robertson Martin Barr (Alderman)
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:2   50% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alexander Robertson Martin Barr (Alderman)
Date Committee Meeting Attendance
08/07/2024, 11:00 Audit and Risk Management Committee ,08/07/2024, 11:00 Apologies received
23/09/2024, 11:00 Audit and Risk Management Committee ,23/09/2024, 11:00 Present
04/11/2024, 11:00 Audit and Risk Management Committee ,04/11/2024, 11:00 Present
16/07/2024, 12:30 Court of Aldermen ,16/07/2024, 12:30 Present
17/09/2024, 12:30 Court of Aldermen ,17/09/2024, 12:30 Expected
15/10/2024, 12:30 Court of Aldermen ,15/10/2024, 12:30 Present
08/11/2024, 14:00 Court of Aldermen ,08/11/2024, 14:00 Present
03/12/2024, 12:30 Court of Aldermen ,03/12/2024, 12:30 Expected
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Present
05/12/2024, 13:00 Court of Common Council ,05/12/2024, 13:00 Expected
16/07/2024, 10:00 General Purposes Committee of Aldermen ,16/07/2024, 10:00 Present
17/09/2024, 10:00 General Purposes Committee of Aldermen ,17/09/2024, 10:00 Present
15/10/2024, 10:00 General Purposes Committee of Aldermen ,15/10/2024, 10:00 Present
03/12/2024, 10:00 General Purposes Committee of Aldermen ,03/12/2024, 10:00 Expected
19/07/2024, 11:30 Gresham (City Side) Committee ,19/07/2024, 11:30 Present
25/10/2024, 10:30 Gresham (City Side) Committee ,25/10/2024, 10:30 Apologies received
Private meeting, 16/07/2024, 09:30 Present
Private meeting, 03/12/2024, 09:00 Expected
09/07/2024, 11:00 Port Health & Environmental Services Committee ,09/07/2024, 11:00 Absent
24/09/2024, 11:00 Port Health & Environmental Services Committee ,24/09/2024, 11:00 Absent
19/11/2024, 11:00 Port Health & Environmental Services Committee ,19/11/2024, 11:00 Present