Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Steve Goodman OBE

Attendance statistics for Steve Goodman OBE
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Steve Goodman OBE
Date Committee Meeting Attendance
06/03/2025, 10:15 Audit and Risk Committee of the City of London Academies Trust ,06/03/2025, 10:15 Present
17/02/2025, 13:45 Barbican Residential Committee ,17/02/2025, 13:45 Present
12/05/2025, 13:45 Barbican Residential Committee ,12/05/2025, 13:45 Expected
30/01/2025, 14:30 Board of Trustees of the City of London Academies Trust ,30/01/2025, 14:30 Apologies received
17/03/2025, 14:00 Board of Trustees of the City of London Academies Trust ,17/03/2025, 14:00 Present
16/01/2025, 10:00 Community & Children's Services Committee ,16/01/2025, 10:00 Present
30/04/2025, 14:00 Community & Children's Services Committee ,30/04/2025, 14:00 Present
19/06/2025, 14:00 Community & Children's Services Committee ,19/06/2025, 14:00 Present
08/01/2025, 13:45 Corporate Services Committee ,08/01/2025, 13:45 Present
12/02/2025, 13:45 Corporate Services Committee ,12/02/2025, 13:45 Present
07/05/2025, 13:45 Corporate Services Committee ,07/05/2025, 13:45 Present
18/06/2025, 13:45 Corporate Services Committee ,18/06/2025, 13:45 Present
09/01/2025, 13:00 Court of Common Council ,09/01/2025, 13:00 Present
27/02/2025, 13:00 Court of Common Council ,27/02/2025, 13:00 Expected
06/03/2025, 13:00 Court of Common Council ,06/03/2025, 13:00 Present
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Apologies received
29/05/2025, 11:00 Crime and Disorder Scrutiny Committee ,29/05/2025, 11:00 Expected
21/01/2025, 14:00 Education Board ,21/01/2025, 14:00 Present
06/05/2025, 10:30 Education Board ,06/05/2025, 10:30 Expected
10/06/2025, 11:00 Education Board ,10/06/2025, 11:00 Present
14/01/2025, 12:45 Finance Committee ,14/01/2025, 12:45 Present
18/02/2025, 12:45 Finance Committee ,18/02/2025, 12:45 Present
29/04/2025, 12:45 Finance Committee ,29/04/2025, 12:45 Present
04/06/2025, 12:45 Finance Committee ,04/06/2025, 12:45 Present
14/05/2025, 16:00 Homelessness and Rough Sleeping Sub Committee ,14/05/2025, 16:00 Apologies received
13/01/2025, 13:45 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,13/01/2025, 13:45 Present
17/02/2025, 11:00 Investment Committee ,17/02/2025, 11:00 Present
06/02/2025, 14:00 Joint Consultative Committee ,06/02/2025, 14:00 Apologies received
07/02/2025, 13:45 Member Development and Standards Sub Committee ,07/02/2025, 13:45 Expected
16/01/2025, 13:45 Policy and Resources Committee ,16/01/2025, 13:45 Present
13/02/2025, 13:45 Policy and Resources Committee ,13/02/2025, 13:45 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Present
07/01/2025, 11:00 Port Health & Environmental Services Committee ,07/01/2025, 11:00 Present