Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Mary Durcan JP

Attendance statistics for Mary Durcan JP
Statistic Count Percentage
Total expected attendances:37
Present as expected: 33   89%
Apologies received:2   50% of absences
Absent (incl. apologies):4   11%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
In attendance
The number of meetings that the Member attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mary Durcan JP
Date Committee Meeting Attendance
04/07/2024, 12:00 Community & Children's Services Committee ,04/07/2024, 12:00 Present
20/09/2024, 11:00 Community & Children's Services Committee ,20/09/2024, 11:00 Present
11/11/2024, 14:00 Community & Children's Services Committee ,11/11/2024, 14:00 Present
20/06/2024, 13:00 Court of Common Council ,20/06/2024, 13:00 Present
25/07/2024, 13:00 Court of Common Council ,25/07/2024, 13:00 Present
12/09/2024, 13:00 Court of Common Council ,12/09/2024, 13:00 Present
10/10/2024, 13:00 Court of Common Council ,10/10/2024, 13:00 Present
Private meeting, 07/11/2024, 13:00 Expected
26/11/2024, 14:00 Court of Common Council ,26/11/2024, 14:00 Present
11/06/2024, 15:00 Crime and Disorder Scrutiny Committee ,11/06/2024, 15:00 Present
14/11/2024, 14:00 Crime and Disorder Scrutiny Committee ,14/11/2024, 14:00 Expected
26/06/2024, 10:00 Equality, Diversity & Inclusion Sub-Committee ,26/06/2024, 10:00 Present
04/09/2024, 13:45 Equality, Diversity & Inclusion Sub-Committee ,04/09/2024, 13:45 Absent
22/11/2024, 10:00 Equality, Diversity & Inclusion Sub-Committee ,22/11/2024, 10:00 Absent
05/07/2024, 11:00 Health and Wellbeing Board ,05/07/2024, 11:00 Present
13/09/2024, 11:00 Health and Wellbeing Board ,13/09/2024, 11:00 Present
15/11/2024, 11:00 Health and Wellbeing Board ,15/11/2024, 11:00 Expected
09/10/2024, 11:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,09/10/2024, 11:00 Apologies received
28/11/2024, 14:00 Housing Management and Almshouses Sub (Community and Children's Services) Committee ,28/11/2024, 14:00 Present
13/06/2024, 13:45 Licensing Committee ,13/06/2024, 13:45 Present
16/07/2024, 13:45 Licensing Committee ,16/07/2024, 13:45 Present
31/10/2024, 13:45 Licensing Committee ,31/10/2024, 13:45 Present
23/07/2024, 10:30 Planning and Transportation Committee ,23/07/2024, 10:30 Present
04/10/2024, 13:45 Planning and Transportation Committee ,04/10/2024, 13:45 Present
05/11/2024, 10:30 Planning and Transportation Committee ,05/11/2024, 10:30 Present
11/06/2024, 10:30 Planning Applications Sub-Committee ,11/06/2024, 10:30 Present
02/07/2024, 10:00 Planning Applications Sub-Committee ,02/07/2024, 10:00 Present
10/09/2024, 10:30 Planning Applications Sub-Committee ,10/09/2024, 10:30 Apologies received
29/10/2024, 10:30 Planning Applications Sub-Committee ,29/10/2024, 10:30 Present
26/11/2024, 10:30 Planning Applications Sub-Committee ,26/11/2024, 10:30 Expected
11/07/2024, 13:45 Policy and Resources Committee ,11/07/2024, 13:45 Present
26/09/2024, 13:45 Policy and Resources Committee ,26/09/2024, 13:45 Present
17/10/2024, 13:45 Policy and Resources Committee ,17/10/2024, 13:45 Present
07/11/2024, 10:00 Policy and Resources Committee ,07/11/2024, 10:00 Present
09/07/2024, 11:00 Port Health & Environmental Services Committee ,09/07/2024, 11:00 Present
24/09/2024, 11:00 Port Health & Environmental Services Committee ,24/09/2024, 11:00 In attendance
19/11/2024, 11:00 Port Health & Environmental Services Committee ,19/11/2024, 11:00 Present
15/07/2024, 13:45 Projects and Procurement Sub-Committee ,15/07/2024, 13:45 Present
23/09/2024, 13:45 Projects and Procurement Sub-Committee ,23/09/2024, 13:45 Present
21/10/2024, 13:45 Projects and Procurement Sub-Committee ,21/10/2024, 13:45 Present
02/07/2024, 14:00 Safeguarding Sub (Community & Children's Services) Committee ,02/07/2024, 14:00 Present
14/11/2024, 11:00 Safeguarding Sub (Community & Children's Services) Committee ,14/11/2024, 11:00 In attendance
09/07/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,09/07/2024, 13:45 Expected
01/10/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,01/10/2024, 13:45 Present
19/11/2024, 13:45 Streets and Walkways Sub (Planning and Transportation) Committee ,19/11/2024, 13:45 Expected