Attendance

The City of London Corporation has improved the way it manages information relating to its elected Members and Committees. As a result, detailed attendance record for individual Members and Committees are available from 19 April 2012 onwards. For historical data, please contact pro@cityoflondon.gov.uk and we will provide any further information if it is available.

Meeting attendance of Florence Keelson-Anfu

Attendance statistics for Florence Keelson-Anfu
Statistic Count Percentage
Total expected attendances:20
Present as expected: 13   65%
Apologies received:4   57% of absences
Absent (incl. apologies):7   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Member was expected to attend in their capacity as member of that committee. This only includes meetings for which the Member's actual attendance status is known.
Present as expected
The number of meetings that the Member attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the member is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Florence Keelson-Anfu
Date Committee Meeting Attendance
Private meeting, 12/03/2025, 14:00 Present
Private meeting, 19/06/2025, 09:30 Expected
12/02/2025, 13:45 Corporate Services Committee ,12/02/2025, 13:45 Present
07/05/2025, 13:45 Corporate Services Committee ,07/05/2025, 13:45 Present
18/06/2025, 13:45 Corporate Services Committee ,18/06/2025, 13:45 Present
27/02/2025, 13:00 Court of Common Council ,27/02/2025, 13:00 Expected
06/03/2025, 13:00 Court of Common Council ,06/03/2025, 13:00 Present
25/04/2025, 13:00 Court of Common Council ,25/04/2025, 13:00 Present
22/05/2025, 13:00 Court of Common Council ,22/05/2025, 13:00 Present
26/06/2025, 13:00 Court of Common Council ,26/06/2025, 13:00 Present
09/05/2025, 14:00 Culture, Heritage and Libraries Committee ,09/05/2025, 14:00 Absent
07/07/2025, 14:00 Culture, Heritage and Libraries Committee ,07/07/2025, 14:00 Absent
05/02/2025, 13:45 Equality, Diversity & Inclusion Sub-Committee ,05/02/2025, 13:45 Absent
18/02/2025, 12:45 Finance Committee ,18/02/2025, 12:45 Apologies received
06/02/2025, 14:00 Joint Consultative Committee ,06/02/2025, 14:00 Apologies received
12/06/2025, 11:00 Joint Consultative Committee ,12/06/2025, 11:00 Present
08/05/2025, 13:45 Policy and Resources Committee ,08/05/2025, 13:45 Present
12/06/2025, 13:45 Policy and Resources Committee ,12/06/2025, 13:45 Apologies received
03/07/2025, 13:45 Policy and Resources Committee ,03/07/2025, 13:45 Present
06/02/2025, 11:00 Professional Standards & Integrity (Police) Committee ,06/02/2025, 11:00 Apologies received
03/06/2025, 11:00 Professional Standards & Integrity (Police) Committee ,03/06/2025, 11:00 Present
25/06/2025, 13:45 Resource Allocation Sub (Policy and Resources) Committee ,25/06/2025, 13:45 Present